Updated Jul 16, 2026
Chang Carmen has filed 1 SEC Form 4 filing across 1 company in the last 90 days — active on both sides. Lifetime open-market purchases: $20.00M. Lifetime open-market sales: $26K. Historical track record: 5/5 stars across 3 tracked purchases.

| Role | Insider |
|---|---|
| Notability | 30/100 |
InsiderAlpha computes a forward-return-based score for every insider with enough Form 4 purchase history. The metrics below reflect realised performance after each tracked open-market purchase.
| InsiderAlpha rating | ★★★★★ (5/5) |
|---|---|
| Total purchases tracked | 3 |
| Purchases with forward-return data | 3 |
| 30-day win rate | 10000% |
| 90-day win rate | 0% |
| Avg 5-day return | +842.67% |
| Avg 30-day return | +1046.29% |
| Avg 90-day return | -824.96% |
| Best 30-day return | +1393.73% |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-15 | COUR | Coursera, Inc. | A — Grant or award | 34.3K | $0.00 | |
| 2026-03-13 | KRRO | Korro Bio, Inc. | P — Open-market purchase | 207.1K | $11.11 | $2.30M |
| 2026-02-11 | SGP | SpyGlass Pharma, Inc. | J — Other acquisition / disposition | 402.3K | — | |
| 2026-02-11 | SGP | SpyGlass Pharma, Inc. | J — Other acquisition / disposition | 955.0K | — | |
| 2026-02-11 | SGP | SpyGlass Pharma, Inc. | P — Open-market purchase | 937.5K | $16.00 | $15.00M |
| 2026-02-11 | SGP | SpyGlass Pharma, Inc. | J — Other acquisition / disposition | 738.0K | — | |
| 2026-02-11 | SGP | SpyGlass Pharma, Inc. | J — Other acquisition / disposition | 1.37M | — | |
| 2026-02-11 | SGP | SpyGlass Pharma, Inc. | J — Other acquisition / disposition | 1.37M | — | |
| 2026-02-11 | SGP | SpyGlass Pharma, Inc. | J — Other acquisition / disposition | 1.62M | — | |
| 2025-10-02 | NEUE | NeueHealth, Inc. | D — Derivative transaction | 2.38M | — | |
| 2025-10-02 | NEUE | NeueHealth, Inc. | F — Tax withholding / forfeiture | 182 | $6.75 | $1K |
| 2025-10-02 | NEUE | NeueHealth, Inc. | M — Option exercise | 124.1K | $0.01 | $1K |
| 2025-10-02 | NEUE | NeueHealth, Inc. | S — Open-market sale | 900 | $6.75 | $6K |
| 2025-10-02 | NEUE | NeueHealth, Inc. | J — Other acquisition / disposition | 607.5K | $0.01 | $6K |
| 2025-10-02 | NEUE | NeueHealth, Inc. | S — Open-market sale | 2.5K | $6.75 | $17K |
| 2025-10-02 | NEUE | NeueHealth, Inc. | J — Other acquisition / disposition | 1.66M | $0.01 | $17K |
| 2025-10-02 | NEUE | NeueHealth, Inc. | D — Derivative transaction | 674.6K | — | |
| 2025-10-02 | NEUE | NeueHealth, Inc. | F — Tax withholding / forfeiture | 276 | $6.75 | $2K |
| 2025-10-02 | NEUE | NeueHealth, Inc. | M — Option exercise | 186.1K | $0.01 | $2K |
| 2025-10-02 | NEUE | NeueHealth, Inc. | S — Open-market sale | 280 | $6.75 | $2K |
Chang Carmen is a corporate insider — currently tracked as Insider of Coursera, Inc. (COUR). InsiderAlpha tracks every SEC Form 4 filing in real time.
1 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 6 open-market purchases ($20.00M) and 4 open-market sales ($26K) across all tracked filings.
Across 3 tracked purchases, Chang Carmen averaged +1046.3% avg 30-day return with a 10000% 30-day win rate. InsiderAlpha rates the track record at 5/5 stars.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Chang Carmen profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.