Updated Jul 16, 2026 · Last SEC filing 2026-07-01
ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ (ZION) has filed 18 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-07-01. 4 Form 8-K material event filings were reported by ZION in the last 90 days. 2 Form 144 notices of proposed sale were filed for ZION stock. InsiderAlpha tracks every ZION SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | National Commercial Banks (SIC 6021) |
|---|---|
| SEC CIK | 0000109380 |
| Form 4 filings (90d) | 18 |
|---|---|
| Form 8-K filings (90d) | 4 |
| Form 144 notices (90d) | 2 |
| Latest Form 4 filing | 2026-07-01 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Callister Nathan | Executive Vice President | F — Tax withholding / forfeiture | 922 | $62.02 | $57K | SEC | |
| Smith Jennifer Anne | Executive Vice President | S — Open-market sale | 4.2K | $62.50 | $263K | SEC | |
| Richards Robert Ryan | Controller | M — Option exercise | 2.0K | $52.90 | $106K | SEC | |
| Smith Jennifer Anne | Executive Vice President | S — Open-market sale | 550 | $62.96 | $35K | SEC | |
| Yastine Barbara A. | Director | A — Grant or award | 2.1K | $63.26 | $130K | SEC | |
| Murphy Edward F | Director | A — Grant or award | 2.1K | $63.26 | $130K | SEC | |
| Contreras-Sweet Maria | Director | A — Grant or award | 2.1K | $63.26 | $130K | SEC | |
| Smith Jennifer Anne | Executive Vice President | D — Derivative transaction | 15.7K | $0.00 | — | SEC | |
| Richards Robert Ryan | Controller | F — Tax withholding / forfeiture | 315 | $58.26 | $18K | SEC | |
| Miller Rena A. | Executive VP & General Counsel | F — Tax withholding / forfeiture | 155 | $58.26 | $9K | SEC | |
| STEPHENS STEVEN DAN | Executive Vice President | F — Tax withholding / forfeiture | 95 | $55.74 | $5K | SEC | |
| STEPHENS STEVEN DAN | Executive Vice President | F — Tax withholding / forfeiture | 84 | $61.65 | $5K | SEC | |
| SIMMONS HARRIS H | Chairman & CEO | P — Open-market purchase | 4.5K | $59.03 | $266K | SEC | |
| Arbuckle Jason D. | SVP - Controller | S — Open-market sale | 190 | $61.77 | $12K | SEC | |
| Arbuckle Jason D. | SVP - Controller | G — Bona-fide gift | 214 | $0.00 | — | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ (ZION). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Huang Claire A | 2 | $160K |
| Lee Vivian S | 2 | $159K |
| QUINN STEPHEN D | 2 | $178K |
| Skonnard Aaron | 2 | $160K |
| Richards Robert Ryan | 2 | $212K |
Form 144 must be filed before insiders sell restricted or control stock above SEC thresholds. A cluster of Form 144 notices often precedes a wave of insider distribution.
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in ZION insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live ZION dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.