Updated Jul 16, 2026 · Last SEC filing 2026-07-14
WILLIS TOWERS WATSON PLC (WTW) has filed 47 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-07-14. 3 Form 8-K material event filings were reported by WTW in the last 90 days. InsiderAlpha tracks every WTW SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Insurance Agents, Brokers & Service (SIC 6411) |
|---|---|
| SEC CIK | 0001140536 |
| Form 4 filings (90d) | 47 |
|---|---|
| Form 8-K filings (90d) | 3 |
| Latest Form 4 filing | 2026-07-14 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Swanback Michelle R | Director | A — Grant or award | 925 | $0.00 | — | SEC | |
| Hunt Jacqueline | Director | A — Grant or award | 925 | $0.00 | — | SEC | |
| Beale Inga K | Director | A — Grant or award | 925 | $0.00 | — | SEC | |
| Tomczyk Fredric J | Director | A — Grant or award | 925 | $0.00 | — | SEC | |
| Chipman Stephen M. | Director | A — Grant or award | 925 | $0.00 | — | SEC | |
| REILLY PAUL C | Director | A — Grant or award | 1.3K | $0.00 | — | SEC | |
| Hammond Michael P. | Director | A — Grant or award | 925 | $0.00 | — | SEC | |
| Chima Fumbi F. | Director | A — Grant or award | 1.4K | $0.00 | — | SEC | |
| Tomczyk Fredric J | Director | F — Tax withholding / forfeiture | 341 | $247.64 | $84K | SEC | |
| Hunt Jacqueline | Director | F — Tax withholding / forfeiture | 341 | $247.64 | $84K | SEC | |
| Chima Fumbi F. | Director | F — Tax withholding / forfeiture | 534 | $247.64 | $132K | SEC | |
| Swanback Michelle R | Director | F — Tax withholding / forfeiture | 341 | $247.64 | $84K | SEC | |
| Hammond Michael P. | Director | F — Tax withholding / forfeiture | 341 | $247.64 | $84K | SEC | |
| REILLY PAUL C | Director | F — Tax withholding / forfeiture | 495 | $247.64 | $123K | SEC | |
| Chipman Stephen M. | Director | F — Tax withholding / forfeiture | 341 | $247.64 | $84K | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for WILLIS TOWERS WATSON PLC (WTW). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Hess Carl Aaron | 8 | $905K |
| Krasner Andrew Jay | 7 | $106K |
| Gebauer Julie Jarecke | 7 | $86K |
| Furman Matthew | 6 | $62K |
| Faber Alexis | 6 | $45K |
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in WTW insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live WTW dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.