Updated Jul 16, 2026 · Last SEC filing 2026-06-08
TrueBlue, Inc. (TBI) has filed 1 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-06-08. 3 Form 8-K material event filings were reported by TBI in the last 90 days. 1 Form 144 notices of proposed sale were filed for TBI stock. InsiderAlpha tracks every TBI SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Services-Help Supply Services (SIC 7363) |
|---|---|
| SEC CIK | 0000768899 |
| Form 4 filings (90d) | 1 |
|---|---|
| Form 8-K filings (90d) | 3 |
| Form 144 notices (90d) | 1 |
| Latest Form 4 filing | 2026-06-08 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Lontoh Sonita | Director | S — Open-market sale | 2.2K | $6.73 | $15K | SEC | |
| Betori Richard P. | EVP; President - PeopleScout | F — Tax withholding / forfeiture | 430 | $4.00 | $2K | SEC | |
| Betori Richard P. | EVP; President - PeopleScout | F — Tax withholding / forfeiture | 566 | $4.00 | $2K | SEC | |
| Ferencz Garrett | EVP, Chief Legal Officer | P — Open-market purchase | 7.0K | $3.61 | $25K | SEC | |
| Owen Taryn R | CEO and President | P — Open-market purchase | 20.4K | $3.79 | $77K | SEC | |
| Betori Richard P. | EVP; President - PeopleScout | F — Tax withholding / forfeiture | 1.8K | $3.66 | $6K | SEC | |
| Ferencz Garrett | EVP, Chief Legal Officer | F — Tax withholding / forfeiture | 2.5K | $3.66 | $9K | SEC | |
| Owen Taryn R | CEO and President | F — Tax withholding / forfeiture | 13.4K | $3.66 | $49K | SEC | |
| Schweihs Carl | EVP and CFO | F — Tax withholding / forfeiture | 3.3K | $3.66 | $12K | SEC | |
| Schweihs Carl | EVP and CFO | F — Tax withholding / forfeiture | 6.0K | $3.71 | $22K | SEC | |
| Owen Taryn R | CEO and President | F — Tax withholding / forfeiture | 26.8K | $3.71 | $99K | SEC | |
| Betori Richard P. | EVP; President - PeopleScout | F — Tax withholding / forfeiture | 3.2K | $3.71 | $12K | SEC | |
| Ferencz Garrett | EVP, Chief Legal Officer | F — Tax withholding / forfeiture | 4.5K | $3.71 | $17K | SEC | |
| Lontoh Sonita | Director | A — Grant or award | 27.6K | $0.00 | — | SEC | |
| Greenblatt William | Director | A — Grant or award | 27.6K | $0.00 | — | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for TrueBlue, Inc. (TBI). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Lontoh Sonita | 1 | $15K |
Form 144 must be filed before insiders sell restricted or control stock above SEC thresholds. A cluster of Form 144 notices often precedes a wave of insider distribution.
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in TBI insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live TBI dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.