Updated Jul 16, 2026 · Last SEC filing 2026-07-13
TEREX CORP (TEX) has filed 19 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-07-13. 4 Form 8-K material event filings were reported by TEX in the last 90 days. 3 Form 144 notices of proposed sale were filed for TEX stock. InsiderAlpha tracks every TEX SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Industrial Trucks, Tractors, Trailors & Stackers (SIC 3537) |
|---|---|
| SEC CIK | 0000097216 |
| Form 4 filings (90d) | 19 |
|---|---|
| Form 8-K filings (90d) | 4 |
| Form 144 notices (90d) | 3 |
| Latest Form 4 filing | 2026-07-13 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| CARROLL PATRICK S | Pres., Environmental Solutions | A — Grant or award | 36 | $66.57 | $2K | SEC | |
| Jindal Namita | SVP CHIEF DIGITAL & AI OFFICER | A — Grant or award | 261 | $67.92 | $18K | SEC | |
| KONG-PICARELLO JENNIFER | Senior Vice President, CFO | A — Grant or award | 20 | $66.57 | $1K | SEC | |
| CHOLMONDELEY PAULA H | Insider | A — Grant or award | 1.1K | $71.81 | $81K | SEC | |
| DAUCH DAVID C | Director | A — Grant or award | 1.5K | $71.81 | $105K | SEC | |
| Salami Oluseun | Director | A — Grant or award | 3.8K | $71.81 | $270K | SEC | |
| Steele Kathleen M. | Director | A — Grant or award | 3.8K | $71.81 | $270K | SEC | |
| OCONNELL MAUREEN | Director | A — Grant or award | 1.9K | $71.81 | $135K | SEC | |
| O'CONNOR SANDRA | Director | A — Grant or award | 3.8K | $71.81 | $270K | SEC | |
| SACHS DAVID A | Director | A — Grant or award | 3.8K | $71.81 | $270K | SEC | |
| Padmanabhan Srikanth | Director | A — Grant or award | 3.8K | $71.81 | $270K | SEC | |
| JOHNSTON STEPHEN | Former VP CAO and Controller | S — Open-market sale | 375 | $69.90 | $26K | SEC | |
| JOHNSTON STEPHEN | Former VP CAO and Controller | S — Open-market sale | 1.3K | $69.92 | $93K | SEC | |
| JOHNSTON STEPHEN | Former VP CAO and Controller | S — Open-market sale | 379 | $63.19 | $24K | SEC | |
| KONG-PICARELLO JENNIFER | Senior Vice President, CFO | A — Grant or award | 31 | $63.26 | $2K | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for TEREX CORP (TEX). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| JOHNSTON STEPHEN | 4 | $256K |
| CARROLL PATRICK S | 3 | $8K |
| KONG-PICARELLO JENNIFER | 3 | $5K |
| OCONNELL MAUREEN | 1 | $135K |
| Padmanabhan Srikanth | 1 | $270K |
Form 144 must be filed before insiders sell restricted or control stock above SEC thresholds. A cluster of Form 144 notices often precedes a wave of insider distribution.
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in TEX insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live TEX dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.