Standex International Corp is a diversified industrial manufacturer with multiple products and services that are used in diverse commercial and industrial markets. The Company operates in four broad business segments: Electronics, Aerospace & Defense (A&D), Scientific, and Engraving & Hydraulics. The Electronics segment generates maximum revenue and is engaged in manufacturing and selling electronic components for applications throughout the end-user market spectrum. The Company has operations in the United States, Europe, Canada, Japan, Singapore, Mexico, Turkey, India, and China. The Company generates maximum revenue from the United States.
| Form 4 transaction type | Transactions | Shares | Total value |
|---|---|---|---|
| Open-market sale | 6 | 3,991 | $1.22M |
| Grant or award | 45 | 83,738 | |
| Option exercise | 42 | 47,644 | |
| Tax withholding / forfeiture | 24 | 9,566 | |
| Bona-fide gift | 2 | 300 | |
| Derivative transaction | 5 | 4,751 |
Dollar totals are shown for open-market purchases and sales only. Grants, option exercises, gifts and tax withholding are reported by share count because they are not trades at a market price.
91 Form 4 filings on record, the earliest from Oct 1, 2024, newest first. Filing history page 1 of 3.
| Date | Insider | Transaction | Security | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Open-market sale | Common Stock | 1,391 | $303.19 | $422K | ||
| Ademir Sarcevic - Officer | Open-market sale | Common Stock | 2,300 | $306.13 | $704K | |
| Option exercise | Common Stock | 863 | - | - | ||
| Option exercise | Common Stock | 912 | - | - | ||
| Tax withholding / forfeiture | Common Stock | 393 | $310.28 | $122K | ||
| Tax withholding / forfeiture | Common Stock | 392 | $310.28 | $122K | ||
| Option exercise | Common Stock | 395 | - | - | ||
| Tax withholding / forfeiture | Common Stock | 180 | $310.28 | $56K | ||
| Option exercise | Common Stock | 342 | - | - | ||
| Tax withholding / forfeiture | Common Stock | 156 | $310.28 | $48K | ||
| Option exercise | Phantom Stock Units | 912 | - | - | ||
| Option exercise | Phantom Stock Units | 863 | - | - | ||
| Derivative | Phantom Stock Units | 407 | - | - | ||
| Option exercise | Restricted Stock Units | 395 | - | - | ||
| Option exercise | Restricted Stock Units | 342 | - | - | ||
| Grant or award | Phantom Stock Units | 524 | - | - | ||
| Richard Colby Slaughter - Officer | Grant or award | Restricted Stock Units | 1,049 | - | - | |
| Richard Colby Slaughter - Officer | Grant or award | Phantom Stock Units | 1,049 | - | - | |
| Richard Colby Slaughter - Officer | Grant or award | Stock Option | 5,734 | - | - | |
| Option exercise | Common Stock | 85 | - | - | ||
| Tax withholding / forfeiture | Common Stock | 26 | $310.28 | $8K | ||
| Tax withholding / forfeiture | Common Stock | 12 | $310.28 | $4K | ||
| Option exercise | Common Stock | 39 | - | - | ||
| Tax withholding / forfeiture | Common Stock | 11 | $310.28 | $3K | ||
| Option exercise | Common Stock | 69 | - | - | ||
| Tax withholding / forfeiture | Common Stock | 19 | $310.28 | $6K | ||
| Option exercise | Phantom Stock Units | 85 | - | - | ||
| Derivative | Phantom Stock Units | 40 | - | - | ||
| Option exercise | Restricted Stock Units | 39 | - | - | ||
| Option exercise | Restricted Stock Units | 69 | - | - | ||
| Grant or award | Restricted Stock Units | 146 | - | - | ||
| Grant or award | Phantom Stock Units | 146 | - | - | ||
| Max Arets - Officer | Grant or award | Common Stock | 1.4 | $308.15 | $432 | |
| Max Arets - Officer | Grant or award | Common Stock | 0.07 | $308.43 | $22 | |
| Max Arets - Officer | Option exercise | Common Stock | 176 | - | - | |
| Max Arets - Officer | Option exercise | Common Stock | 168 | - | - | |
| Max Arets - Officer | Tax withholding / forfeiture | Common Stock | 41 | $310.28 | $13K | |
| Max Arets - Officer | Tax withholding / forfeiture | Common Stock | 43 | $310.28 | $13K | |
| Max Arets - Officer | Option exercise | Restricted Stock Units | 176 | - | - | |
| Max Arets - Officer | Option exercise | Restricted Stock Units | 168 | - | - | |
| Max Arets - Officer | Grant or award | Phantom Stock Units | 172 | - | - | |
| Max Arets - Officer | Grant or award | Restricted Stock Units | 382 | - | - | |
| Max Arets - Officer | Grant or award | Phantom Stock Units | 382 | - | - | |
| Max Arets - Officer | Grant or award | Stock Option | 2,090 | - | - | |
| Option exercise | Common Stock | 4,441 | - | - | ||
| Tax withholding / forfeiture | Common Stock | 1,644 | $310.28 | $510K | ||
| Option exercise | Common Stock | 7,208 | - | - | ||
| Tax withholding / forfeiture | Common Stock | 2,837 | $310.28 | $880K | ||
| Option exercise | Common Stock | 2,300 | - | - | ||
| Tax withholding / forfeiture | Common Stock | 851 | $310.28 | $264K | ||
| Option exercise | Common Stock | 2,076 | - | - | ||
| Tax withholding / forfeiture | Common Stock | 817 | $310.28 | $253K | ||
| Option exercise | Phantom Stock Units | 4,441 | - | - | ||
| Option exercise | Phantom Stock Units | 7,208 | - | - | ||
| Derivative | Phantom Stock Units | 3,393 | - | - | ||
| Option exercise | Restricted Stock Units | 2,300 | - | - | ||
| Option exercise | Restricted Stock Units | 2,076 | - | - | ||
| Grant or award | Phantom Stock Units | 2,285 | - | - | ||
| Grant or award | Phantom Stock Units | 7,156 | - | - | ||
| Grant or award | Restricted Stock Units | 4,770 | - | - | ||
| Grant or award | Stock Option | 32,600 | - | - | ||
| Ademir Sarcevic - Officer | Option exercise | Common Stock | 602 | - | - | |
| Ademir Sarcevic - Officer | Tax withholding / forfeiture | Common Stock | 223 | $310.28 | $69K | |
| Ademir Sarcevic - Officer | Option exercise | Common Stock | 1,693 | - | - | |
| Ademir Sarcevic - Officer | Tax withholding / forfeiture | Common Stock | 667 | $310.28 | $207K | |
| Ademir Sarcevic - Officer | Tax withholding / forfeiture | Common Stock | 327 | $310.28 | $101K | |
| Ademir Sarcevic - Officer | Option exercise | Common Stock | 952 | - | - | |
| Ademir Sarcevic - Officer | Tax withholding / forfeiture | Common Stock | 375 | $310.28 | $116K | |
| Ademir Sarcevic - Officer | Option exercise | Common Stock | 830 | - | - | |
| Ademir Sarcevic - Officer | Tax withholding / forfeiture | Common Stock | 327 | $310.28 | $101K | |
| Ademir Sarcevic - Officer | Option exercise | Phantom Stock Units | 602 | - | - | |
| Ademir Sarcevic - Officer | Option exercise | Phantom Stock Units | 1,693 | - | - | |
| Ademir Sarcevic - Officer | Derivative | Phantom Stock Units | 798 | - | - | |
| Ademir Sarcevic - Officer | Option exercise | Restricted Stock Units | 952 | - | - | |
| Ademir Sarcevic - Officer | Option exercise | Restricted Stock Units | 830 | - | - | |
| Ademir Sarcevic - Officer | Grant or award | Phantom Stock Units | 1,933 | - | - | |
| Ademir Sarcevic - Officer | Grant or award | Restricted Stock Units | 1,933 | - | - | |
| Ademir Sarcevic - Officer | Grant or award | Stock Option | 10,571 | - | - | |
| Vineet Kshirsagar - Officer | Option exercise | Common Stock | 239 | - | - | |
| Vineet Kshirsagar - Officer | Tax withholding / forfeiture | Common Stock | 68 | $310.28 | $21K | |
| Vineet Kshirsagar - Officer | Tax withholding / forfeiture | Common Stock | 34 | $310.28 | $11K | |
| Vineet Kshirsagar - Officer | Option exercise | Common Stock | 145 | - | - | |
| Vineet Kshirsagar - Officer | Tax withholding / forfeiture | Common Stock | 41 | $310.28 | $13K | |
| Vineet Kshirsagar - Officer | Option exercise | Common Stock | 161 | - | - | |
| Vineet Kshirsagar - Officer | Tax withholding / forfeiture | Common Stock | 46 | $310.28 | $14K | |
| Vineet Kshirsagar - Officer | Option exercise | Phantom Stock Units | 239 | - | - | |
| Vineet Kshirsagar - Officer | Derivative | Phantom Stock Units | 113 | - | - | |
| Vineet Kshirsagar - Officer | Option exercise | Restricted Stock Units | 145 | - | - | |
| Vineet Kshirsagar - Officer | Option exercise | Restricted Stock Units | 161 | - | - | |
| Vineet Kshirsagar - Officer | Grant or award | Phantom Stock Units | 220 | - | - | |
| Vineet Kshirsagar - Officer | Grant or award | Phantom Stock Units | 401 | - | - | |
| Vineet Kshirsagar - Officer | Grant or award | Restricted Stock Units | 401 | - | - | |
| Vineet Kshirsagar - Officer | Grant or award | Stock Option | 2,195 | - | - | |
| Michelle Newbury - Officer | Option exercise | Common Stock | 126 | - | - | |
| Michelle Newbury - Officer | Tax withholding / forfeiture | Common Stock | 36 | $310.28 | $11K | |
| Michelle Newbury - Officer | Option exercise | Restricted Stock Units | 126 | - | - | |
| Michelle Newbury - Officer | Grant or award | Phantom Stock Units | 360 | - | - | |
| Michelle Newbury - Officer | Grant or award | Restricted Stock Units | 360 | - | - | |
| Michelle Newbury - Officer | Grant or award | Stock Option | 1,969 | - | - | |
| Grant or award | Phantom Stock Units | 286 | - | - | ||
| Barbara Joanne Edwards - Director | Grant or award | Phantom Stock Units | 143 | - | - | |
| Robin J. Davenport - Director | Grant or award | Common Stock | 2.68 | $308.08 | $826 | |
| Richard Colby Slaughter - Officer | Grant or award | Restricted Stock Units | 2,285 | - | - | |
| Max Arets - Officer | Grant or award | Common Stock | 0.09 | $228.72 | $21 | |
| Max Arets - Officer | Grant or award | Common Stock | 1.34 | $229.31 | $307 | |
| Max Arets - Officer | Grant or award | Common Stock | 1.22 | $252.01 | $308 | |
| Max Arets - Officer | Grant or award | Common Stock | 0.09 | $253.29 | $22 | |
| Max Arets - Officer | Grant or award | Common Stock | 3 | $216.63 | $650 | |
| Max Arets - Officer | Grant or award | Common Stock | 0.09 | $247.82 | $22 | |
| Max Arets - Officer | Grant or award | Common Stock | 1.73 | $248.45 | $429 | |
| Max Arets - Officer | Grant or award | Common Stock | 7 | $304.02 | $2K | |
| Grant or award | Common Stock | 6 | $184.69 | $1K | ||
| Grant or award | Common Stock | 5 | $216.63 | $1K | ||
| Grant or award | Common Stock | 4 | $304.02 | $1K | ||
| Robin J. Davenport - Director | Grant or award | Common Stock | 3.59 | $229.30 | $822 | |
| Robin J. Davenport - Director | Grant or award | Common Stock | 3.27 | $251.68 | $823 | |
| Robin J. Davenport - Director | Grant or award | Common Stock | 3.32 | $248.44 | $825 | |
| Thomas E. Chorman - Director | Open-market sale | Common Stock | 50 | $305.56 | $15K | |
| Ademir Sarcevic - Officer | Grant or award | Restricted Stock Units | 2,152 | - | - | |
| Thomas E. Chorman - Director | Open-market sale | Common Stock | 50 | $355.51 | $18K | |
| Barbara Joanne Edwards - Director | Open-market sale | Common Stock | 150 | $311.05 | $47K | |
| Barbara Joanne Edwards - Director | Gift | Common Stock | 150 | - | - | |
| Barbara Joanne Edwards - Director | Gift | Common Stock | 150 | - | - | |
| Thomas E. Chorman - Director | Open-market sale | Common Stock | 50 | $272.82 | $14K | |
| Barbara Joanne Edwards - Director | Open-market sale | Common Stock | 558 | $274.81 | $153K | |
| Grant or award | Restricted Stock Units | 603 | - | - | ||
| Thomas E. Chorman - Director | Open-market sale | Common Stock | 50 | $268.43 | $13K | |
| Max Arets - Officer | Tax withholding / forfeiture | Common Stock | 132 | $272.83 | $36K | |
| Tax withholding / forfeiture | Common Stock | 204 | $257.70 | $53K | ||
| Ademir Sarcevic - Officer | Tax withholding / forfeiture | Common Stock | 1,713 | $260.09 | $446K | |
| Thomas E. Chorman - Director | Open-market sale | Common Stock | 50 | $257.94 | $13K |
A Form 144 is notice of an INTENDED sale, not a completed one. It often precedes the Form 4 that reports the trade actually happening.
| Filed | Filer | Relationship | Shares | Market value | Notice |
|---|---|---|---|---|---|
| Sarcevic Ademir | Officer | 2,300 | $704K | View on EDGAR | |
| GLASS ALAN J | Officer | 1,391 | $422K | View on EDGAR | |
| CHORMAN THOMAS E | Director | 50 | $15K | View on EDGAR |
STANDEX INTERNATIONAL CORP/DE/ (SXI) had 23 insider filings in the last 90 days, with the most recent on 2026-08-26. The full record for SXI runs to 91 Form 4 filings, the earliest from 2024-10-01. InsiderAlpha tracks every Form 4, Form 144, and 8-K filing in real time.
No insider purchases of SXI were filed in the last 90 days. 1 purchase is on record for this company.
6 insider sales of SXI were filed in the last 90 days, totaling $1.22M.
This page tracks SXI Form 4 insider transactions, Form 144 sale notices, and 8-K material event disclosures in one timeline. Annual 10-K and quarterly 10-Q reports live on the company's SEC EDGAR page.
Create a free InsiderAlpha account and press Watch on this page to add SXI to your watchlist. A free account also opens the full scored daily plan with every past day and 3 months of price history. No card is required. Sign up at https://insideralpha.ai/register.
Every Form 4 below links to the original document on SEC EDGAR, so the numbers on this page can be checked against the filing they came from.
Real-time Form 4 alerts, AI-scored daily trade ideas and 10b5-1 plan flags.