Shattuck Labs Inc is a biotechnology company specializing in the development of potential treatments for inflammatory and immune-mediated diseases. It is developing a potentially first-in-class antibody for the treatment of inflammatory bowel disease (IBD) and other inflammatory and immune-mediated diseases. The company's expertise in protein engineering and the development of novel tumor necrosis factor (TNF) receptor therapeutics comes together in its main program, SL-325, which has the potential to be a first-in-class death receptor 3 (DR3) antagonist antibody. In addition, the company is developing SL-425, a half-life extended version of SL-325, and multiple other preclinical DR3-based bispecific antibodies, for the treatment of patients with IBD.
| Form 4 transaction type | Transactions | Shares | Total value |
|---|---|---|---|
| Open-market purchase | 5 | 2,562,500 | $250K |
| Open-market sale | 4 | 53,875 | $379K |
| Grant or award | 6 | 486,000 | |
| Option exercise | 8 | 72,056 | |
| Other acquisition / disposition | 8 | 73,759,152 |
Dollar totals are shown for open-market purchases and sales only. Grants, option exercises, gifts and tax withholding are reported by share count because they are not trades at a market price.
53 Form 4 filings on record, the earliest from Oct 8, 2024, newest first. Filing history page 1 of 2.
| Date | Insider | Transaction | Security | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Abhinav A. Shukla - Officer | Option exercise | Common Stock | 410 | $3.57 | $1K | |
| Abhinav A. Shukla - Officer | Option exercise | Common Stock | 12,153 | $3.57 | $43K | |
| Abhinav A. Shukla - Officer | Open-market sale | Common Stock | 410 | $7.01 | $3K | |
| Abhinav A. Shukla - Officer | Option exercise | Stock Option (Right to Buy) | 410 | $0.00 | - | |
| Abhinav A. Shukla - Officer | Option exercise | Stock Option (Right to Buy) | 12,153 | $0.00 | - | |
| Abhinav A. Shukla - Officer | Option exercise | Common Stock | 23,365 | $3.57 | $83K | |
| Abhinav A. Shukla - Officer | Option exercise | Common Stock | 100 | $3.57 | $357 | |
| Abhinav A. Shukla - Officer | Open-market sale | Common Stock | 23,365 | $7.08 | $165K | |
| Abhinav A. Shukla - Officer | Open-market sale | Common Stock | 100 | $7.07 | $707 | |
| Abhinav A. Shukla - Officer | Option exercise | Stock Option (Right to Buy) | 23,365 | $0.00 | - | |
| Abhinav A. Shukla - Officer | Option exercise | Stock Option (Right to Buy) | 100 | $0.00 | - | |
| Arundathy N. Pandite - Officer | Open-market sale | Common Stock | 30,000 | $7.01 | $210K | |
| Mona Ashiya - Director | Open-market purchase | Pre-Funded Warrants (right to buy) | 1,041,667 | - | - | |
| Mona Ashiya - Director | Open-market purchase | Pre-Funded Warrants (right to buy) | 208,333 | - | - | |
| ORBIMED ADVISORS LLC - Director | Open-market purchase | Pre-Funded Warrants (right to buy) | 1,041,667 | - | - | |
| ORBIMED ADVISORS LLC - Director | Open-market purchase | Pre-Funded Warrants (right to buy) | 208,333 | - | - | |
| Open-market purchase | Common Stock | 62,500 | $4.00 | $250K | ||
| ORBIMED ADVISORS LLC - Director | Other | Pre-Funded Warrants (right to buy) | 15,366,490 | - | - | |
| ORBIMED ADVISORS LLC - Director | Other | Pre-Funded Warrants (right to buy) | 3,073,298 | - | - | |
| ORBIMED ADVISORS LLC - Director | Other | Common Warrants (right to buy) | 15,366,490 | - | - | |
| ORBIMED ADVISORS LLC - Director | Other | Common Warrants (right to buy) | 3,073,298 | - | - | |
| Mona Ashiya - Director | Other | Pre-Funded Warrants (right to buy) | 15,366,490 | - | - | |
| Mona Ashiya - Director | Other | Pre-Funded Warrants (right to buy) | 3,073,298 | - | - | |
| Mona Ashiya - Director | Other | Common Warrants (right to buy) | 15,366,490 | - | - | |
| Mona Ashiya - Director | Other | Common Warrants (right to buy) | 3,073,298 | - | - | |
| Daniel G. Baker | Grant or award | Stock Option (Right to Buy) | 81,000 | $0.00 | - | |
| George Golumbeski | Grant or award | Stock Option (Right to Buy) | 81,000 | $0.00 | - | |
| Neil W. Gibson | Grant or award | Stock Option (Right to Buy) | 81,000 | $0.00 | - | |
| Mona Ashiya | Grant or award | Stock Option (Right to Buy) | 81,000 | $0.00 | - | |
| Grant or award | Stock Option (Right to Buy) | 81,000 | $0.00 | - | ||
| Helen M. Boudreau | Grant or award | Stock Option (Right to Buy) | 81,000 | $0.00 | - | |
| Grant or award | Common Stock | 128,054 | $1.08 | $139K | ||
| Option exercise | Warrants (Right to Buy) | 128,054 | - | - | ||
| Abhinav A. Shukla - Officer | Grant or award | Common Stock | 5,122 | $1.08 | $6K | |
| Abhinav A. Shukla - Officer | Option exercise | Warrants (Right to Buy) | 5,122 | - | - | |
| Stephen Stout - Officer | Grant or award | Common Stock | 12,805 | $1.08 | $14K | |
| Stephen Stout - Officer | Option exercise | Warrants (Right to Buy) | 12,805 | - | - | |
| Andrew R. Neill - Officer | Grant or award | Common Stock | 64,027 | $1.08 | $69K | |
| Andrew R. Neill - Officer | Option exercise | Warrants (Right to Buy) | 64,027 | - | - | |
| Abhinav A. Shukla - Officer | Option exercise | Common Stock | 2,032 | $3.57 | $7K | |
| Abhinav A. Shukla - Officer | Open-market sale | Common Stock | 2,032 | $7.01 | $14K | |
| Abhinav A. Shukla - Officer | Option exercise | Stock Option (Right to Buy) | 2,032 | $0.00 | - | |
| Arundathy N. Pandite - Officer | Open-market sale | Common Stock | 30,000 | $6.61 | $198K | |
| Taylor Schreiber - Officer | Grant or award | Common Stock | 25,610 | $1.08 | $28K | |
| Taylor Schreiber - Officer | Option exercise | Warrants (Right to Buy) | 25,610 | - | - | |
| Stephen Stout - Officer | Tax withholding / forfeiture | Common Stock | 968 | $6.85 | $7K | |
| Arundathy N. Pandite - Officer | Tax withholding / forfeiture | Common Stock | 3,195 | $4.15 | $13K | |
| Stephen Stout - Officer | Tax withholding / forfeiture | Common Stock | 593 | $4.15 | $2K | |
| Tax withholding / forfeiture | Common Stock | 2,286 | $4.15 | $9K | ||
| Andrew R. Neill - Officer | Tax withholding / forfeiture | Common Stock | 2,589 | $4.15 | $11K | |
| Stephen Stout - Officer | Tax withholding / forfeiture | Common Stock | 4,153 | $4.75 | $20K | |
| Stephen Stout - Officer | Grant or award | Stock Option (Right to Buy) | 351,400 | $0.00 | - | |
| Tax withholding / forfeiture | Common Stock | 5,699 | $4.75 | $27K | ||
| Grant or award | Common Stock | 381,600 | $0.00 | - | ||
| Abhinav A. Shukla - Officer | Grant or award | Common Stock | 315,500 | $0.00 | - | |
| Arundathy N. Pandite - Officer | Tax withholding / forfeiture | Common Stock | 6,851 | $4.75 | $33K | |
| Arundathy N. Pandite - Officer | Grant or award | Common Stock | 487,800 | $0.00 | - |
A Form 144 is notice of an INTENDED sale, not a completed one. It often precedes the Form 4 that reports the trade actually happening.
| Filed | Filer | Relationship | Shares | Market value | Notice |
|---|---|---|---|---|---|
| - | - | - | - | View on EDGAR | |
| - | - | - | - | View on EDGAR | |
| - | - | - | - | View on EDGAR |
Shattuck Labs, Inc. (STTK) had 14 insider filings in the last 90 days, with the most recent on 2026-07-07. The full record for STTK runs to 53 Form 4 filings, the earliest from 2024-10-08. InsiderAlpha tracks every Form 4, Form 144, and 8-K filing in real time.
5 insider purchases of STTK were filed in the last 90 days, totaling $250K.
4 insider sales of STTK were filed in the last 90 days, totaling $379K.
This page tracks STTK Form 4 insider transactions, Form 144 sale notices, and 8-K material event disclosures in one timeline. Annual 10-K and quarterly 10-Q reports live on the company's SEC EDGAR page.
Create a free InsiderAlpha account and press Watch on this page to add STTK to your watchlist. A free account also opens the full scored daily plan with every past day and 3 months of price history. No card is required. Sign up at https://insideralpha.ai/register.
Every Form 4 below links to the original document on SEC EDGAR, so the numbers on this page can be checked against the filing they came from.
Real-time Form 4 alerts, AI-scored daily trade ideas and 10b5-1 plan flags.