Track every registration update on the InsiderAlpha IPO tracker.
Updated Jul 16, 2026 · Last SEC filing 2026-06-13
SkyWater Technology, Inc (SKYT) has filed 10 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-06-13. 3 Form 8-K material event filings were reported by SKYT in the last 90 days. InsiderAlpha tracks every SKYT SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Semiconductors & Related Devices (SIC 3674) |
|---|---|
| SEC CIK | 0001819974 |
| Form 4 filings (90d) | 10 |
|---|---|
| Form 8-K filings (90d) | 3 |
| Latest Form 4 filing | 2026-06-13 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Goetz Dennis J | Director | A — Grant or award | 4.3K | $0.00 | — | SEC | |
| Baxter Timothy E | Director | A — Grant or award | 5.7K | $0.00 | — | SEC | |
| FARES NANCY | Director | A — Grant or award | 4.3K | $0.00 | — | SEC | |
| Humke Joseph J | Director | A — Grant or award | 4.3K | $0.00 | — | SEC | |
| Miller Tammy J | Director | A — Grant or award | 4.3K | $0.00 | — | SEC | |
| LaFrence Andrew D.C. | Director | A — Grant or award | 4.3K | $0.00 | — | SEC | |
| Daly Edward | Director | A — Grant or award | 4.3K | $0.00 | — | SEC | |
| Unterseher Loren A | Insider | A — Grant or award | 4.3K | $0.00 | — | SEC | |
| Manko Steve | CFO | S — Open-market sale | 75.0K | $35.08 | $2.63M | SEC | |
| Manko Steve | CFO | S — Open-market sale | 84.2K | $30.41 | $2.56M | SEC | |
| Manko Steve | CFO | M — Option exercise | 9.2K | $10.03 | $92K | SEC | |
| Manko Steve | CFO | M — Option exercise | 10.7K | $11.77 | $126K | SEC | |
| Manko Steve | CFO | M — Option exercise | 11.0K | $11.24 | $124K | SEC | |
| Hilberg Christopher | Chief Risk & Compl. Officer | F — Tax withholding / forfeiture | 1.3K | $27.86 | $37K | SEC | |
| Manko Steve | CFO | F — Tax withholding / forfeiture | 2.8K | $27.86 | $79K | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for SkyWater Technology, Inc (SKYT). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Hilberg Christopher | 2 | $10K |
| Unterseher Loren A | 1 | — |
| Manko Steve | 1 | $2.63M |
| Miller Tammy J | 1 | — |
| Humke Joseph J | 1 | — |
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in SKYT insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live SKYT dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.