Updated Jul 16, 2026 · Last SEC filing 2026-06-30
SmartRent, Inc. (SMRT) has filed 14 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-06-30. 2 Form 8-K material event filings were reported by SMRT in the last 90 days. InsiderAlpha tracks every SMRT SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SEC CIK | 0001837014 |
|---|
| Form 4 filings (90d) | 14 |
|---|---|
| Form 8-K filings (90d) | 2 |
| Latest Form 4 filing | 2026-06-30 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Martell Frank | Chief Executive Officer | M — Option exercise | 450.0K | — | — | SEC | |
| Martell Frank | Chief Executive Officer | F — Tax withholding / forfeiture | 223.1K | $1.22 | $272K | SEC | |
| Bohjalian Thomas N | Insider | P — Open-market purchase | 75.0K | $1.11 | $83K | SEC | |
| Martell Frank | Chief Executive Officer | P — Open-market purchase | 40.3K | $1.13 | $45K | SEC | |
| Martell Frank | Chief Executive Officer | P — Open-market purchase | 20.0K | $1.19 | $24K | SEC | |
| Ponathil Sangeeth | Chief Information Officer | P — Open-market purchase | 10.0K | $1.25 | $12K | SEC | |
| Cariola Natalie | Chief Revenue Officer | M — Option exercise | 87.0K | — | — | SEC | |
| Cariola Natalie | Chief Revenue Officer | F — Tax withholding / forfeiture | 23.4K | $1.15 | $27K | SEC | |
| Martell Frank | Chief Executive Officer | P — Open-market purchase | 100.0K | $1.18 | $118K | SEC | |
| Martell Frank | Chief Executive Officer | F — Tax withholding / forfeiture | 63.3K | $1.12 | $71K | SEC | |
| Bohjalian Thomas N | Insider | M — Option exercise | 146.1K | — | — | SEC | |
| Sperling Ann | Insider | M — Option exercise | 182.9K | — | — | SEC | |
| Pinczuk Ana G. | Insider | M — Option exercise | 182.9K | — | — | SEC | |
| Martell Frank | Chief Executive Officer | M — Option exercise | 182.9K | — | — | SEC | |
| DORMAN JOHN C | Insider | M — Option exercise | 182.9K | — | — | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for SmartRent, Inc. (SMRT). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Martell Frank | 13 | $586K |
| Bohjalian Thomas N | 4 | $83K |
| Cariola Natalie | 3 | $27K |
| Pinczuk Ana G. | 3 | — |
| DORMAN JOHN C | 3 | — |
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in SMRT insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live SMRT dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.