Updated Jul 16, 2026 · Last SEC filing 2024-12-23
S&W Seed Co (SANW) — no SEC Form 4 insider filings recorded in the last 90 days. InsiderAlpha tracks every SANW SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SEC CIK | 0001477246 |
|---|
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| MFP PARTNERS LP | Insider | S — Open-market sale | 200.0K | $0.15 | $30K | SEC | |
| WILLITS ALAN D | Insider | A — Grant or award | 16.7K | $0.00 | — | SEC | |
| Matina Alexander C | Insider | A — Grant or award | 13.3K | $0.00 | — | SEC | |
| Rona Jeffrey A | Insider | A — Grant or award | 12.7K | $0.00 | — | SEC | |
| Wong Mark | Insider | A — Grant or award | 10.2K | $0.00 | — | SEC | |
| Baughman Vanessa | CHIEF FINANCIAL OFFICER | F — Tax withholding / forfeiture | 2.6K | $0.21 | $553 | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for S&W Seed Co (SANW). Updated in real time as new filings are submitted to the SEC.
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in SANW insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live SANW dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.