Updated Jul 16, 2026 · Last SEC filing 2026-05-05
Brookfield Infrastructure Partners L.P. (BIP) has filed 2 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-05-05. InsiderAlpha tracks every BIP SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SEC CIK | 0001406234 |
|---|
| Form 4 filings (90d) | 2 |
|---|---|
| Latest Form 4 filing | 2026-05-05 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Krant David Tyler | Chief Financial Officer | P — Open-market purchase | 1.1K | $48.10 | $55K | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for Brookfield Infrastructure Partners L.P. (BIP). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Krant David Tyler | 2 | $130K |
| Nimocks Suzanne P | 1 | $75K |
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in BIP insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live BIP dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.