Updated Jul 16, 2026 · Last SEC filing 2026-07-09
Quanterix Corp (QTRX) has filed 14 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-07-09. 5 Form 8-K material event filings were reported by QTRX in the last 90 days. InsiderAlpha tracks every QTRX SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Laboratory Analytical Instruments (SIC 3826) |
|---|---|
| SEC CIK | 0001503274 |
| Form 4 filings (90d) | 14 |
|---|---|
| Form 8-K filings (90d) | 5 |
| Latest Form 4 filing | 2026-07-09 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Mendel Scott | Insider | M — Option exercise | 8.1K | — | — | SEC | |
| LAI GOLDMAN MYLA | Insider | M — Option exercise | 8.1K | — | — | SEC | |
| DONNELLY WILLIAM P | Insider | A — Grant or award | 5.5K | $4.34 | $24K | SEC | |
| Mendel Scott | Insider | A — Grant or award | 3.5K | $4.34 | $15K | SEC | |
| Miller Michael Francis | Chief Technology Officer | F — Tax withholding / forfeiture | 39 | $4.32 | $168 | SEC | |
| Miller Michael Francis | Chief Technology Officer | M — Option exercise | 130 | — | — | SEC | |
| Sriram Vandana | Chief Financial Officer | M — Option exercise | 263 | — | — | SEC | |
| Miller Michael Francis | Chief Technology Officer | F — Tax withholding / forfeiture | 111 | $3.10 | $344 | SEC | |
| Sriram Vandana | Chief Financial Officer | F — Tax withholding / forfeiture | 79 | $3.10 | $245 | SEC | |
| Miller Michael Francis | Chief Technology Officer | M — Option exercise | 136 | — | — | SEC | |
| Miller Michael Francis | Chief Technology Officer | F — Tax withholding / forfeiture | 41 | $3.10 | $127 | SEC | |
| Miller Michael Francis | Chief Technology Officer | M — Option exercise | 372 | — | — | SEC | |
| Miller Michael Francis | Chief Technology Officer | M — Option exercise | 834 | — | — | SEC | |
| Miller Michael Francis | Chief Technology Officer | F — Tax withholding / forfeiture | 249 | $3.10 | $772 | SEC | |
| Miller Michael Francis | Chief Technology Officer | F — Tax withholding / forfeiture | 25 | $3.10 | $78 | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for Quanterix Corp (QTRX). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Miller Michael Francis | 54 | $5K |
| Sriram Vandana | 27 | $5K |
| Mendel Scott | 3 | $15K |
| LAI GOLDMAN MYLA | 2 | — |
| DONNELLY WILLIAM P | 1 | $24K |
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in QTRX insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live QTRX dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.