Updated Jul 16, 2026 · Last SEC filing 2026-07-13
QNB CORP. (QNBC) has filed 2 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-07-13. 5 Form 8-K material event filings were reported by QNBC in the last 90 days. InsiderAlpha tracks every QNBC SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | State Commercial Banks (SIC 6022) |
|---|---|
| SEC CIK | 0000750558 |
| Form 4 filings (90d) | 2 |
|---|---|
| Form 8-K filings (90d) | 5 |
| Latest Form 4 filing | 2026-07-13 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| BAYLES AUTUMN R | Director | P — Open-market purchase | 219 | $43.85 | $10K | SEC | |
| Major Joseph W | Director | P — Open-market purchase | 219 | $43.85 | $10K | SEC | |
| Major Joseph W | Director | A — Grant or award | 2.8K | $0.00 | — | SEC | |
| Major Joseph W | Director | A — Grant or award | 35.0K | $0.00 | — | SEC | |
| Johnson Kevin L | Director | A — Grant or award | 19.9K | $0.00 | — | SEC | |
| Bimes Randy S. | Director | P — Open-market purchase | 263 | $38.03 | $10K | SEC | |
| Orzehoski Scott G | EVP Chief Lending Officer | A — Grant or award | 750 | $38.00 | $28K | SEC | |
| Cattie Christopher T | EVP Chief Operating Officer | A — Grant or award | 750 | $38.00 | $28K | SEC | |
| Mcdonald Christina | EVP Chief Marketing Officer | A — Grant or award | 750 | $38.00 | $28K | SEC | |
| Freeman David W. | President/Chief Exec Officer | A — Grant or award | 750 | $38.00 | $28K | SEC | |
| Lehocky Jeffrey | EVP, Chief Financial Officer | A — Grant or award | 750 | $38.00 | $28K | SEC | |
| Covelens Courtney Lee | EVP, Chief Retail Officer | A — Grant or award | 750 | $38.00 | $28K | SEC | |
| Cattie Christopher T | EVP Chief Operating Officer | M — Option exercise | 3.4K | $32.50 | $110K | SEC | |
| Freeman David W. | President/Chief Exec Officer | M — Option exercise | 3.4K | $32.50 | $110K | SEC | |
| Cattie Christopher T | EVP Chief Operating Officer | F — Tax withholding / forfeiture | 2.9K | $37.63 | $110K | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for QNB CORP. (QNBC). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| BAYLES AUTUMN R | 1 | $10K |
| Major Joseph W | 1 | $10K |
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in QNBC insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live QNBC dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.