CPI Card Group Inc is a payment technology company engaged in providing financial payment card solutions and services. It offers credit, debit, and prepaid cards. The business segments of the group are Debit and Credit segment, which principally produce secure debit and credit cards and provide card services for U.S. card-issuing financial institutions, including personalization, instant issuance and other payment solutions such as digital push provisioning for mobile wallets; Prepaid Debit, which provides secure packaging solutions, Prepaid Debit Cards, and other integrated prepaid card services to prepaid program managers in the U.S.; and other: principally corporate expenses. The firm generates key revenue from Debit and Credit segment.
| Form 4 transaction type | Transactions | Shares | Total value |
|---|---|---|---|
| Grant or award | 18 | 81,580 | |
| Option exercise | 54 | 70,066 | |
| Tax withholding / forfeiture | 20 | 9,494 |
Dollar totals are shown for open-market purchases and sales only. Grants, option exercises, gifts and tax withholding are reported by share count because they are not trades at a market price.
103 Form 4 filings on record, the earliest from Oct 4, 2024, newest first. Filing history page 1 of 3.
| Date | Insider | Transaction | Security | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Grant or award | Restricted Stock Units | 16,295 | $0.00 | - | ||
| Grant or award | Phantom Stock | 5,165 | $0.00 | - | ||
| Sonya Vollmer - Officer | Option exercise | Restricted Stock Units | 1,184 | $0.00 | - | |
| Sonya Vollmer - Officer | Option exercise | Common Stock | 1,184 | - | - | |
| Sonya Vollmer - Officer | Tax withholding / forfeiture | Common Stock | 379 | $18.48 | $7K | |
| John Lowe - Officer | Option exercise | Restricted Stock Units | 3,401 | $0.00 | - | |
| John Lowe - Officer | Option exercise | Common Stock | 3,401 | - | - | |
| John Lowe - Officer | Tax withholding / forfeiture | Common Stock | 1,496 | $18.48 | $28K | |
| Option exercise | Restricted Stock Units | 636 | $0.00 | - | ||
| Option exercise | Common Stock | 636 | - | - | ||
| Tax withholding / forfeiture | Common Stock | 192 | $18.48 | $4K | ||
| Margaret O'Leary - Officer | Tax withholding / forfeiture | Common Stock | 641 | $18.48 | $12K | |
| Margaret O'Leary - Officer | Option exercise | Restricted Stock Units | 2,229 | $0.00 | - | |
| Margaret O'Leary - Officer | Option exercise | Common Stock | 2,229 | - | - | |
| John Lowe - Officer | Option exercise | Common Stock | 6,225 | - | - | |
| John Lowe - Officer | Tax withholding / forfeiture | Common Stock | 2,738 | $16.97 | $46K | |
| John Lowe - Officer | Option exercise | Common Stock | 4,765 | - | - | |
| John Lowe - Officer | Tax withholding / forfeiture | Common Stock | 2,096 | $16.97 | $36K | |
| John Lowe - Officer | Grant or award | Restricted Stock Units | 27,472 | $0.00 | - | |
| John Lowe - Officer | Option exercise | Restricted Stock Units | 6,225 | $0.00 | - | |
| John Lowe - Officer | Option exercise | Restricted Stock Units | 4,765 | $0.00 | - | |
| Donna Abbey Carmignani - Officer | Option exercise | Common Stock | 299 | - | - | |
| Donna Abbey Carmignani - Officer | Tax withholding / forfeiture | Common Stock | 86 | $16.97 | $1K | |
| Donna Abbey Carmignani - Officer | Option exercise | Common Stock | 273 | - | - | |
| Donna Abbey Carmignani - Officer | Tax withholding / forfeiture | Common Stock | 79 | $16.97 | $1K | |
| Donna Abbey Carmignani - Officer | Grant or award | Restricted Stock Units | 1,191 | $0.00 | - | |
| Donna Abbey Carmignani - Officer | Option exercise | Restricted Stock Units | 299 | $0.00 | - | |
| Donna Abbey Carmignani - Officer | Option exercise | Restricted Stock Units | 273 | $0.00 | - | |
| Ernesto Boada - Officer | Option exercise | Common Stock | 748 | - | - | |
| Ernesto Boada - Officer | Tax withholding / forfeiture | Common Stock | 216 | $16.97 | $4K | |
| Ernesto Boada - Officer | Grant or award | Restricted Stock Units | 3,205 | $0.00 | - | |
| Ernesto Boada - Officer | Option exercise | Restricted Stock Units | 748 | $0.00 | - | |
| Darren Dragovich - Officer | Option exercise | Common Stock | 562 | - | - | |
| Darren Dragovich - Officer | Tax withholding / forfeiture | Common Stock | 162 | $16.97 | $3K | |
| Darren Dragovich - Officer | Grant or award | Restricted Stock Units | 2,287 | $0.00 | - | |
| Darren Dragovich - Officer | Option exercise | Restricted Stock Units | 562 | $0.00 | - | |
| Option exercise | Common Stock | 384 | - | - | ||
| Tax withholding / forfeiture | Common Stock | 111 | $16.97 | $2K | ||
| Option exercise | Common Stock | 297 | - | - | ||
| Tax withholding / forfeiture | Common Stock | 86 | $16.97 | $1K | ||
| Grant or award | Restricted Stock Units | 1,812 | $0.00 | - | ||
| Option exercise | Restricted Stock Units | 384 | $0.00 | - | ||
| Option exercise | Restricted Stock Units | 297 | $0.00 | - | ||
| Option exercise | Common Stock | 374 | - | - | ||
| Tax withholding / forfeiture | Common Stock | 113 | $16.97 | $2K | ||
| Option exercise | Common Stock | 178 | - | - | ||
| Tax withholding / forfeiture | Common Stock | 54 | $16.97 | $916 | ||
| Grant or award | Restricted Stock Units | 2,289 | $0.00 | - | ||
| Option exercise | Restricted Stock Units | 374 | $0.00 | - | ||
| Option exercise | Restricted Stock Units | 178 | $0.00 | - | ||
| Margaret O'Leary - Officer | Option exercise | Common Stock | 822 | - | - | |
| Margaret O'Leary - Officer | Tax withholding / forfeiture | Common Stock | 237 | $16.97 | $4K | |
| Margaret O'Leary - Officer | Option exercise | Common Stock | 714 | - | - | |
| Margaret O'Leary - Officer | Tax withholding / forfeiture | Common Stock | 206 | $16.97 | $3K | |
| Margaret O'Leary - Officer | Grant or award | Restricted Stock Units | 3,342 | $0.00 | - | |
| Margaret O'Leary - Officer | Option exercise | Restricted Stock Units | 822 | $0.00 | - | |
| Margaret O'Leary - Officer | Option exercise | Restricted Stock Units | 714 | $0.00 | - | |
| Sonya Vollmer - Officer | Option exercise | Common Stock | 461 | - | - | |
| Sonya Vollmer - Officer | Tax withholding / forfeiture | Common Stock | 113 | $16.97 | $2K | |
| Sonya Vollmer - Officer | Option exercise | Common Stock | 380 | - | - | |
| Sonya Vollmer - Officer | Tax withholding / forfeiture | Common Stock | 93 | $16.97 | $2K | |
| Sonya Vollmer - Officer | Grant or award | Restricted Stock Units | 1,831 | $0.00 | - | |
| Sonya Vollmer - Officer | Option exercise | Restricted Stock Units | 461 | $0.00 | - | |
| Sonya Vollmer - Officer | Option exercise | Restricted Stock Units | 380 | $0.00 | - | |
| Anntoinette Thompson - Officer | Option exercise | Common Stock | 822 | - | - | |
| Anntoinette Thompson - Officer | Tax withholding / forfeiture | Common Stock | 241 | $16.97 | $4K | |
| Anntoinette Thompson - Officer | Option exercise | Common Stock | 528 | - | - | |
| Anntoinette Thompson - Officer | Tax withholding / forfeiture | Common Stock | 155 | $16.97 | $3K | |
| Anntoinette Thompson - Officer | Grant or award | Restricted Stock Units | 3,342 | $0.00 | - | |
| Anntoinette Thompson - Officer | Option exercise | Restricted Stock Units | 822 | $0.00 | - | |
| Anntoinette Thompson - Officer | Option exercise | Restricted Stock Units | 528 | $0.00 | - | |
| Thomas Furey - Director | Option exercise | Common Stock | 1,393 | - | - | |
| Thomas Furey - Director | Grant or award | Restricted Stock Units | 1,907 | $0.00 | - | |
| Thomas Furey - Director | Option exercise | Restricted Stock Units | 1,393 | $0.00 | - | |
| Keating Valerie Soranno - Director | Option exercise | Common Stock | 1,393 | - | - | |
| Keating Valerie Soranno - Director | Grant or award | Restricted Stock Units | 1,907 | $0.00 | - | |
| Keating Valerie Soranno - Director | Option exercise | Restricted Stock Units | 1,393 | $0.00 | - | |
| Ravi Mallela - Director | Option exercise | Common Stock | 1,393 | - | - | |
| Ravi Mallela - Director | Grant or award | Restricted Stock Units | 1,907 | $0.00 | - | |
| Ravi Mallela - Director | Option exercise | Restricted Stock Units | 1,393 | $0.00 | - | |
| Lisa Oleson - Director | Option exercise | Common Stock | 1,393 | - | - | |
| Lisa Oleson - Director | Grant or award | Restricted Stock Units | 1,907 | $0.00 | - | |
| Lisa Oleson - Director | Option exercise | Restricted Stock Units | 1,393 | $0.00 | - | |
| Nicholas Peters - Director | Option exercise | Common Stock | 1,393 | - | - | |
| Nicholas Peters - Director | Grant or award | Restricted Stock Units | 1,907 | $0.00 | - | |
| Nicholas Peters - Director | Option exercise | Restricted Stock Units | 1,393 | $0.00 | - | |
| H. Sanford Riley - Director | Option exercise | Common Stock | 1,393 | - | - | |
| H. Sanford Riley - Director | Grant or award | Restricted Stock Units | 1,907 | $0.00 | - | |
| H. Sanford Riley - Director | Option exercise | Restricted Stock Units | 1,393 | $0.00 | - | |
| Marc Sheinbaum - Director | Option exercise | Common Stock | 1,393 | - | - | |
| Marc Sheinbaum - Director | Grant or award | Restricted Stock Units | 1,907 | $0.00 | - | |
| Marc Sheinbaum - Director | Option exercise | Restricted Stock Units | 1,393 | $0.00 | - | |
| H. Sanford Riley - Director | Open-market purchase | Common Stock | 6,500 | $16.00 | $104K | |
| H. Sanford Riley - Director | Open-market purchase | Common Stock | 5,400 | $16.00 | $86K | |
| Donna Abbey Carmignani - Officer | Open-market sale | Common Stock | 4,870 | $15.32 | $75K | |
| H. Sanford Riley - Director | Option exercise | Common Stock | 1,072 | - | - | |
| H. Sanford Riley - Director | Grant or award | Restricted Stock Units | 2,164 | $0.00 | - | |
| H. Sanford Riley - Director | Option exercise | Restricted Stock Units | 1,072 | $0.00 | - | |
| Marc Sheinbaum - Director | Option exercise | Common Stock | 1,072 | - | - | |
| Marc Sheinbaum - Director | Grant or award | Restricted Stock Units | 2,164 | $0.00 | - | |
| Marc Sheinbaum - Director | Option exercise | Restricted Stock Units | 1,072 | $0.00 | - | |
| Ernesto Boada - Officer | Option exercise | Common Stock | 577 | - | - | |
| Ernesto Boada - Officer | Tax withholding / forfeiture | Common Stock | 166 | $14.51 | $2K | |
| Ernesto Boada - Officer | Grant or award | Restricted Stock Units | 3,635 | $0.00 | - | |
| Ernesto Boada - Officer | Grant or award | Phantom Stock | 13,350 | $0.00 | - | |
| Ernesto Boada - Officer | Option exercise | Restricted Stock Units | 577 | $0.00 | - | |
| Option exercise | Common Stock | 288 | - | - | ||
| Tax withholding / forfeiture | Common Stock | 87 | $14.51 | $1K | ||
| Grant or award | Restricted Stock Units | 2,596 | $0.00 | - | ||
| Grant or award | Phantom Stock | 9,535 | $0.00 | - | ||
| Option exercise | Restricted Stock Units | 288 | $0.00 | - | ||
| Darren Dragovich - Officer | Option exercise | Common Stock | 433 | - | - | |
| Darren Dragovich - Officer | Tax withholding / forfeiture | Common Stock | 125 | $14.51 | $2K | |
| Darren Dragovich - Officer | Grant or award | Restricted Stock Units | 2,594 | $0.00 | - | |
| Darren Dragovich - Officer | Grant or award | Phantom Stock | 9,527 | $0.00 | - | |
| Darren Dragovich - Officer | Option exercise | Restricted Stock Units | 433 | $0.00 | - | |
| Option exercise | Common Stock | 296 | - | - | ||
| Tax withholding / forfeiture | Common Stock | 86 | $14.51 | $1K | ||
| Grant or award | Restricted Stock Units | 2,055 | $0.00 | - | ||
| Grant or award | Phantom Stock | 7,549 | $0.00 | - | ||
| Option exercise | Restricted Stock Units | 296 | $0.00 | - | ||
| Margaret O'Leary - Officer | Option exercise | Common Stock | 633 | - | - | |
| Margaret O'Leary - Officer | Tax withholding / forfeiture | Common Stock | 182 | $14.51 | $3K | |
| Margaret O'Leary - Officer | Grant or award | Restricted Stock Units | 3,791 | $0.00 | - | |
| Margaret O'Leary - Officer | Grant or award | Phantom Stock | 13,922 | $0.00 | - | |
| Margaret O'Leary - Officer | Option exercise | Restricted Stock Units | 633 | $0.00 | - |
CPI Card Group Inc. (PMTS) had 21 insider filings in the last 90 days, with the most recent on 2026-07-02. The full record for PMTS runs to 103 Form 4 filings, the earliest from 2024-10-04. InsiderAlpha tracks every Form 4, Form 144, and 8-K filing in real time.
No insider purchases of PMTS were filed in the last 90 days. 8 purchases are on record for this company.
No insider sales of PMTS were filed in the last 90 days. 2 sales are on record for this company.
This page tracks PMTS Form 4 insider transactions, Form 144 sale notices, and 8-K material event disclosures in one timeline. Annual 10-K and quarterly 10-Q reports live on the company's SEC EDGAR page.
Create a free InsiderAlpha account and press Watch on this page to add PMTS to your watchlist. A free account also opens the full scored daily plan with every past day and 3 months of price history. No card is required. Sign up at https://insideralpha.ai/register.
Every Form 4 below links to the original document on SEC EDGAR, so the numbers on this page can be checked against the filing they came from.
Real-time Form 4 alerts, AI-scored daily trade ideas and 10b5-1 plan flags.