Updated Jul 16, 2026 · Last SEC filing 2026-07-06
Ranpak Holdings Corp. (PACK) has filed 10 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-07-06. 2 Form 8-K material event filings were reported by PACK in the last 90 days. InsiderAlpha tracks every PACK SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Converted Paper & Paperboard Prods (No Contaners/Boxes) (SIC 2670) |
|---|---|
| SEC CIK | 0001712463 |
| Form 4 filings (90d) | 10 |
|---|---|
| Form 8-K filings (90d) | 2 |
| Latest Form 4 filing | 2026-07-06 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Seshadri Salil | Director | A — Grant or award | 2.7K | $6.91 | $19K | SEC | |
| Tranen Alicia M. | Director | A — Grant or award | 2.7K | $6.91 | $19K | SEC | |
| Jones Michael Anthony | Director | A — Grant or award | 2.7K | $6.91 | $19K | SEC | |
| Corley Thomas F. | Director | A — Grant or award | 16.2K | $0.00 | — | SEC | |
| Dolan Victoria L | Director | A — Grant or award | 16.2K | $0.00 | — | SEC | |
| El Pamela K. | Director | A — Grant or award | 16.2K | $0.00 | — | SEC | |
| KING ROBERT C | Director | A — Grant or award | 16.2K | $0.00 | — | SEC | |
| Seshadri Salil | Director | A — Grant or award | 16.2K | $0.00 | — | SEC | |
| Jones Michael Anthony | Director | A — Grant or award | 16.2K | $0.00 | — | SEC | |
| Tranen Alicia M. | Director | A — Grant or award | 16.2K | $0.00 | — | SEC | |
| Seshadri Salil | Director | A — Grant or award | 5.2K | $3.62 | $19K | SEC | |
| Jones Michael Anthony | Director | A — Grant or award | 5.2K | $3.62 | $19K | SEC | |
| Tranen Alicia M. | Director | A — Grant or award | 5.2K | $3.62 | $19K | SEC | |
| ASALI OMAR | CEO & Executive Chairman | F — Tax withholding / forfeiture | 60.9K | $3.83 | $233K | SEC | |
| Gliedman Michael S. | Director | F — Tax withholding / forfeiture | 12.7K | $3.83 | $49K | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for Ranpak Holdings Corp. (PACK). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Jones Michael Anthony | 2 | $19K |
| Seshadri Salil | 2 | $19K |
| Tranen Alicia M. | 2 | $19K |
| Dolan Victoria L | 1 | — |
| El Pamela K. | 1 | — |
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in PACK insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live PACK dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.