NetApp Inc is storage hardware provider into a software-driven, cloud-centric data infrastructure company. Its flagship ONTAP data management software, together with a comprehensive portfolio of all-flash, hybrid-flash, and cloud-native solutions, forms the backbone of digital transformation for thousands of enterprises world'wide. Its operations are organized into two segments Hybrid Cloud and Public Cloud. It generates majority of revenue from Hybrid Cloud offers a unified data storage portfolio of storage management and infrastructure solutions that helps customers modernize their data centers. Hybrid Cloud includes software, hardware, and related support, along with professional and other services. It generates majority of revenue from United States followed by International market.
| Form 4 transaction type | Transactions | Shares | Total value |
|---|---|---|---|
| Open-market sale | 13 | 62,429 | $10.04M |
| Grant or award | 6 | 90,238 | |
| Option exercise | 20 | 119,426 | |
| Tax withholding / forfeiture | 6 | 25,123 |
Dollar totals are shown for open-market purchases and sales only. Grants, option exercises, gifts and tax withholding are reported by share count because they are not trades at a market price.
111 Form 4 filings on record, the earliest from Oct 2, 2024, newest first. Filing history page 3 of 3.
| Date | Insider | Transaction | Security | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Scott F. Schenkel | Option exercise | Common Shares | 2,377 | - | - | |
| Scott F. Schenkel | Option exercise | Restricted Stock Unit | 2,377 | - | - | |
| Thomas Michael Nevens | Option exercise | Common Shares | 3,026 | - | - | |
| Thomas Michael Nevens | Option exercise | Restricted Stock Unit | 3,026 | - | - | |
| Thomas Michael Nevens | Grant or award | Restricted Stock Unit | 2,914 | - | - | |
| Carrie Palin | Option exercise | Common Shares | 2,377 | - | - | |
| Carrie Palin | Option exercise | Restricted Stock Unit | 2,377 | - | - | |
| Carrie Palin | Grant or award | Restricted Stock Unit | 2,307 | - | - | |
| Anders Gustafsson | Option exercise | Common Shares | 2,377 | - | - | |
| Anders Gustafsson | Option exercise | Restricted Stock Unit | 2,377 | - | - | |
| Anders Gustafsson | Grant or award | Restricted Stock Unit | 2,307 | - | - | |
| Thomas Michael Nevens | Gift | Common Shares | 1,530 | $0.00 | - | |
| Open-market sale | Common Shares | 8,500 | $108.85 | $925K | ||
| Cesar Cernuda - Officer | Option exercise | Common Shares | 4,919 | - | - | |
| Cesar Cernuda - Officer | Tax withholding / forfeiture | Common Shares | 2,311 | $108.79 | $251K | |
| Cesar Cernuda - Officer | Option exercise | Restricted Stock Unit | 1,964 | - | - | |
| Cesar Cernuda - Officer | Option exercise | Restricted Stock Unit | 1,756 | - | - | |
| Cesar Cernuda - Officer | Option exercise | Restricted Stock Unit | 1,199 | - | - | |
| Lorenzo Daniel de - Officer | Option exercise | Common Shares | 496 | - | - | |
| Lorenzo Daniel de - Officer | Tax withholding / forfeiture | Common Shares | 172 | $108.79 | $19K | |
| Lorenzo Daniel de - Officer | Option exercise | Restricted Stock Unit | 69 | - | - | |
| Lorenzo Daniel de - Officer | Option exercise | Restricted Stock Unit | 107 | - | - | |
| Lorenzo Daniel de - Officer | Option exercise | Restricted Stock Unit | 146 | - | - | |
| Lorenzo Daniel de - Officer | Option exercise | Restricted Stock Unit | 174 | - | - | |
| Option exercise | Common Shares | 7,761 | - | - | ||
| Tax withholding / forfeiture | Common Shares | 3,878 | $108.79 | $422K | ||
| Option exercise | Restricted Stock Unit | 2,876 | - | - | ||
| Option exercise | Restricted Stock Unit | 2,886 | - | - | ||
| Option exercise | Restricted Stock Unit | 1,999 | - | - | ||
| Option exercise | Common Shares | 2,750 | - | - | ||
| Tax withholding / forfeiture | Common Shares | 1,373 | $108.79 | $149K | ||
| Option exercise | Restricted Stock Unit | 1,047 | - | - | ||
| Option exercise | Restricted Stock Unit | 1,004 | - | - | ||
| Option exercise | Restricted Stock Unit | 699 | - | - | ||
| Syam Nair - Officer | Grant or award | Restricted Stock Unit | 194,272 | - | - | |
| Open-market sale | Common Shares | 1,000 | $105.90 | $106K | ||
| Open-market sale | Common Shares | 8,500 | $108.08 | $919K | ||
| Open-market sale | Common Shares | 1,000 | $106.84 | $107K | ||
| Grant or award | Restricted Stock Unit | 42,909 | - | - | ||
| Grant or award | Restricted Stock Unit | 21,696 | - | - | ||
| Grant or award | Restricted Stock Unit | 19,285 | - | - | ||
| Lorenzo Daniel de - Officer | Grant or award | Restricted Stock Unit | 6,749 | - | - | |
| Cesar Cernuda - Officer | Grant or award | Restricted Stock Unit | 23,142 | - | - | |
| Open-market sale | Common Shares | 8,500 | $101.78 | $865K | ||
| Open-market sale | Common Shares | 528 | $103.06 | $54K | ||
| Lorenzo Daniel de - Officer | Open-market sale | Common Shares | 302 | $98.77 | $30K | |
| Open-market sale | Common Shares | 4,159 | $99.68 | $415K | ||
| Open-market sale | Common Shares | 4,341 | $100.34 | $436K | ||
| Grant or award | Common Shares | 9,260 | - | - | ||
| Tax withholding / forfeiture | Common Shares | 4,628 | $100.53 | $465K | ||
| Grant or award | Common Shares | 11,134 | - | - | ||
| Tax withholding / forfeiture | Common Shares | 5,563 | $100.53 | $559K | ||
| Harvinder S. Bhela - Officer | Grant or award | Common Shares | 21,222 | - | - | |
| Harvinder S. Bhela - Officer | Tax withholding / forfeiture | Common Shares | 8,306 | $100.53 | $835K | |
| Harvinder S. Bhela - Officer | Grant or award | Common Shares | 25,521 | - | - | |
| Harvinder S. Bhela - Officer | Tax withholding / forfeiture | Common Shares | 10,041 | $100.53 | $1.01M | |
| Grant or award | Common Shares | 50,850 | - | - | ||
| Tax withholding / forfeiture | Common Shares | 25,414 | $100.53 | $2.55M | ||
| Grant or award | Common Shares | 61,153 | - | - | ||
| Tax withholding / forfeiture | Common Shares | 30,562 | $100.53 | $3.07M | ||
| Cesar Cernuda - Officer | Grant or award | Common Shares | 27,010 | - | - | |
| Cesar Cernuda - Officer | Tax withholding / forfeiture | Common Shares | 12,694 | $100.53 | $1.28M | |
| Cesar Cernuda - Officer | Grant or award | Common Shares | 32,483 | - | - | |
| Cesar Cernuda - Officer | Tax withholding / forfeiture | Common Shares | 15,266 | $100.53 | $1.53M | |
| Lorenzo Daniel de - Officer | Option exercise | Common Shares | 1,198 | - | - | |
| Lorenzo Daniel de - Officer | Tax withholding / forfeiture | Common Shares | 417 | $99.82 | $42K | |
| Lorenzo Daniel de - Officer | Open-market sale | Common Shares | 326 | $99.98 | $33K | |
| Lorenzo Daniel de - Officer | Option exercise | Restricted Stock Unit | 175 | - | - | |
| Lorenzo Daniel de - Officer | Option exercise | Restricted Stock Unit | 70 | - | - | |
| Lorenzo Daniel de - Officer | Option exercise | Restricted Stock Unit | 108 | - | - | |
| Lorenzo Daniel de - Officer | Option exercise | Restricted Stock Unit | 146 | - | - | |
| Lorenzo Daniel de - Officer | Option exercise | Restricted Stock Unit | 699 | - | - | |
| Harvinder S. Bhela - Officer | Option exercise | Common Shares | 6,221 | - | - | |
| Harvinder S. Bhela - Officer | Tax withholding / forfeiture | Common Shares | 1,514 | $99.82 | $151K | |
| Harvinder S. Bhela - Officer | Option exercise | Restricted Stock Unit | 1,543 | - | - | |
| Harvinder S. Bhela - Officer | Option exercise | Restricted Stock Unit | 1,380 | - | - | |
| Harvinder S. Bhela - Officer | Option exercise | Restricted Stock Unit | 3,298 | - | - | |
| Option exercise | Common Shares | 16,015 | - | - | ||
| Tax withholding / forfeiture | Common Shares | 8,002 | $99.82 | $799K | ||
| Option exercise | Restricted Stock Unit | 2,257 | - | - | ||
| Option exercise | Restricted Stock Unit | 2,876 | - | - | ||
| Option exercise | Restricted Stock Unit | 2,885 | - | - | ||
| Option exercise | Restricted Stock Unit | 7,997 | - | - |
This is as far as the anonymous view goes. Create a free account for all 111 NTAP filings on record.
A Form 144 is notice of an INTENDED sale, not a completed one. It often precedes the Form 4 that reports the trade actually happening.
| Filed | Filer | Relationship | Shares | Market value | Notice |
|---|---|---|---|---|---|
| CESAR CERNUDA REGO | Officer | 2,608 | $533K | View on EDGAR | |
| ELIZABETH O'CALLAHAN | Officer | 1,000 | $194K | View on EDGAR | |
| - | - | - | - | View on EDGAR |
NetApp, Inc. (NTAP) had 19 insider filings in the last 90 days, with the most recent on 2026-08-19. The full record for NTAP runs to 111 Form 4 filings, the earliest from 2024-10-02. InsiderAlpha tracks every Form 4, Form 144, and 8-K filing in real time.
No insider purchases of NTAP were filed in the last 90 days.
13 insider sales of NTAP were filed in the last 90 days, totaling $10.04M.
This page tracks NTAP Form 4 insider transactions, Form 144 sale notices, and 8-K material event disclosures in one timeline. Annual 10-K and quarterly 10-Q reports live on the company's SEC EDGAR page.
Create a free InsiderAlpha account and press Watch on this page to add NTAP to your watchlist. A free account also opens the full scored daily plan with every past day and 3 months of price history. No card is required. Sign up at https://insideralpha.ai/register.
Every Form 4 below links to the original document on SEC EDGAR, so the numbers on this page can be checked against the filing they came from.
Real-time Form 4 alerts, AI-scored daily trade ideas and 10b5-1 plan flags.