Track every registration update on the InsiderAlpha IPO tracker.
Updated Jul 16, 2026 · Last SEC filing 2026-07-07
QUANTUM CORP /DE/ (QMCO) has filed 4 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-07-07. 3 Form 8-K material event filings were reported by QMCO in the last 90 days. InsiderAlpha tracks every QMCO SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Computer Storage Devices (SIC 3572) |
|---|---|
| SEC CIK | 0000709283 |
| Form 4 filings (90d) | 4 |
|---|---|
| Form 8-K filings (90d) | 3 |
| Latest Form 4 filing | 2026-07-07 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Nash Laura A. | Chief Accounting Officer | S — Open-market sale | 260 | $10.51 | $3K | SEC | |
| Meyrath Hugues | President & CEO | S — Open-market sale | 6.2K | $10.51 | $65K | SEC | |
| Dialectic Technology SPV LLC | Insider | A — Grant or award | 3.08M | $5.19 | $16.02M | SEC | |
| FICHTHORN JOHN | Director | J — Other acquisition / disposition | 11.02M | $5.19 | $57.24M | SEC | |
| Dialectic Technology SPV LLC | Insider | J — Other acquisition / disposition | 11.02M | $5.19 | $57.24M | SEC | |
| FICHTHORN JOHN | Director | A — Grant or award | 3.08M | $5.19 | $16.02M | SEC | |
| Nash Laura A. | Chief Accounting Officer | S — Open-market sale | 109 | $5.44 | $593 | SEC | |
| White William Hillis | Chief Financial Officer | A — Grant or award | 25.0K | $0.00 | — | SEC | |
| Meyrath Hugues | President CEO | S — Open-market sale | 3.0K | $10.86 | $32K | SEC | |
| Nash Laura A. | Chief Accounting Officer | S — Open-market sale | 611 | $10.86 | $7K | SEC | |
| Nash Laura A. | Chief Accounting Officer | S — Open-market sale | 118 | $9.91 | $1K | SEC | |
| Nash Laura A. | Chief Accounting Officer | A — Grant or award | 500 | $0.00 | — | SEC | |
| Nash Laura A. | Chief Accounting Officer | S — Open-market sale | 284 | $7.40 | $2K | SEC | |
| PACIFIC INVESTMENT MANAGEMENT CO LLC | Insider | S — Open-market sale | 962.1K | $10.25 | $9.86M | SEC | |
| Lerner James J | President & CEO | S — Open-market sale | 6.5K | $4.43 | $29K | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for QUANTUM CORP /DE/ (QMCO). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Dialectic Technology SPV LLC | 4 | $73.26M |
| FICHTHORN JOHN | 4 | $73.26M |
| Meyrath Hugues | 1 | $65K |
| Nash Laura A. | 1 | $3K |
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in QMCO insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live QMCO dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.