Updated Jul 16, 2026 · Last SEC filing 2026-07-02
National CineMedia, Inc. (NCMI) has filed 14 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-07-02. 1 Form 8-K material event filings were reported by NCMI in the last 90 days. 8 Form 144 notices of proposed sale were filed for NCMI stock. InsiderAlpha tracks every NCMI SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Services-Advertising (SIC 7310) |
|---|---|
| SEC CIK | 0001377630 |
| Form 4 filings (90d) | 14 |
|---|---|
| Form 8-K filings (90d) | 1 |
| Form 144 notices (90d) | 8 |
| Latest Form 4 filing | 2026-07-02 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Woods Maria VG | Chief Legal Officer | S — Open-market sale | 12.1K | $3.77 | $45K | SEC | |
| Ng Ronnie Y. | Chief Financial Officer | S — Open-market sale | 32.3K | $3.77 | $122K | SEC | |
| Lesinski Thomas F. | Chief Executive Officer | S — Open-market sale | 70.2K | $3.77 | $265K | SEC | |
| Lesinski Thomas F. | Chief Executive Officer | M — Option exercise | 103.3K | $0.00 | — | SEC | |
| Woods Maria VG | Chief Legal Officer | M — Option exercise | 25.8K | $0.00 | — | SEC | |
| Ng Ronnie Y. | Chief Financial Officer | M — Option exercise | 51.7K | $0.00 | — | SEC | |
| Lesinski Thomas F. | Chief Executive Officer | S — Open-market sale | 28.9K | $3.62 | $105K | SEC | |
| Lesinski Thomas F. | Chief Executive Officer | S — Open-market sale | 46.1K | $3.55 | $164K | SEC | |
| Ng Ronnie Y. | Chief Financial Officer | S — Open-market sale | 19.0K | $3.42 | $65K | SEC | |
| Lesinski Thomas F. | Chief Executive Officer | S — Open-market sale | 20.2K | $3.45 | $70K | SEC | |
| Woods Maria VG | Chief Legal Officer | S — Open-market sale | 5.5K | $3.45 | $19K | SEC | |
| Ng Ronnie Y. | Chief Financial Officer | S — Open-market sale | 12.9K | $3.45 | $45K | SEC | |
| Lesinski Thomas F. | Chief Executive Officer | M — Option exercise | 29.7K | $0.00 | — | SEC | |
| Woods Maria VG | Chief Legal Officer | M — Option exercise | 11.8K | $0.00 | — | SEC | |
| Ng Ronnie Y. | Chief Financial Officer | M — Option exercise | 20.6K | $0.00 | — | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for National CineMedia, Inc. (NCMI). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Lesinski Thomas F. | 8 | $603K |
| Ng Ronnie Y. | 7 | $231K |
| Woods Maria VG | 6 | $64K |
| HILL JULIANA F | 1 | — |
| Campbell Kotzman Kelly | 1 | — |
Form 144 must be filed before insiders sell restricted or control stock above SEC thresholds. A cluster of Form 144 notices often precedes a wave of insider distribution.
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in NCMI insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live NCMI dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.