Updated Jul 16, 2026 · Last SEC filing 2026-07-16
MATERION Corp (MTRN) has filed 24 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-07-16. 2 Form 8-K material event filings were reported by MTRN in the last 90 days. 9 Form 144 notices of proposed sale were filed for MTRN stock. InsiderAlpha tracks every MTRN SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Metal Forgings & Stampings (SIC 3460) |
|---|---|
| SEC CIK | 0001104657 |
| Form 4 filings (90d) | 24 |
|---|---|
| Form 8-K filings (90d) | 2 |
| Form 144 notices (90d) | 9 |
| Latest Form 4 filing | 2026-07-16 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Prevost Patrick M. | Director | A — Grant or award | 81 | $253.27 | $21K | SEC | |
| SHULAR CRAIG S | Director | A — Grant or award | 96 | $253.27 | $24K | SEC | |
| PHILLIPPY ROBERT J | Director | A — Grant or award | 7 | $0.00 | — | SEC | |
| Prevost Patrick M. | Director | A — Grant or award | 9 | $0.00 | — | SEC | |
| KHILNANI VINOD M | Director | A — Grant or award | 12 | $0.00 | — | SEC | |
| LIGGETT EMILY M | Director | A — Grant or award | 1 | $0.00 | — | SEC | |
| SHULAR CRAIG S | Director | A — Grant or award | 31 | $0.00 | — | SEC | |
| PHILLIPPY ROBERT J | Director | S — Open-market sale | 356 | $220.30 | $78K | SEC | |
| PHILLIPPY ROBERT J | Director | S — Open-market sale | 740 | $219.54 | $162K | SEC | |
| PHILLIPPY ROBERT J | Director | S — Open-market sale | 1.3K | $217.67 | $287K | SEC | |
| PHILLIPPY ROBERT J | Director | S — Open-market sale | 1.1K | $218.59 | $237K | SEC | |
| KHILNANI VINOD M | Director | S — Open-market sale | 752 | $206.68 | $155K | SEC | |
| KHILNANI VINOD M | Director | S — Open-market sale | 410 | $208.03 | $85K | SEC | |
| KHILNANI VINOD M | Director | S — Open-market sale | 735 | $205.32 | $151K | SEC | |
| Vijayvargiya Jugal K. | President and CEO | F — Tax withholding / forfeiture | 15.2K | $209.70 | $3.18M | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for MATERION Corp (MTRN). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| PHILLIPPY ROBERT J | 8 | $765K |
| KHILNANI VINOD M | 8 | $517K |
| SHULAR CRAIG S | 5 | $24K |
| Prevost Patrick M. | 5 | $21K |
| Chadwick Shelly Marie | 5 | $1.53M |
Form 144 must be filed before insiders sell restricted or control stock above SEC thresholds. A cluster of Form 144 notices often precedes a wave of insider distribution.
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in MTRN insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live MTRN dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.