Updated Jul 16, 2026 · Last SEC filing 2026-07-10
MARKETAXESS HOLDINGS INC (MKTX) has filed 17 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-07-10. 3 Form 8-K material event filings were reported by MKTX in the last 90 days. 1 Form 144 notices of proposed sale were filed for MKTX stock. InsiderAlpha tracks every MKTX SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Security Brokers, Dealers & Flotation Companies (SIC 6211) |
|---|---|
| SEC CIK | 0001278021 |
| Form 4 filings (90d) | 17 |
|---|---|
| Form 8-K filings (90d) | 3 |
| Form 144 notices (90d) | 1 |
| Latest Form 4 filing | 2026-07-10 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Pintoff Scott | General Counsel and Secretary | S — Open-market sale | 100 | $115.12 | $12K | SEC | |
| HERNANDEZ CARLOS MAURICIO | Insider | G — Bona-fide gift | 10.7K | $0.00 | — | SEC | |
| HERNANDEZ CARLOS MAURICIO | Insider | G — Bona-fide gift | 10.7K | $0.00 | — | SEC | |
| Begleiter Steven L | Insider | A — Grant or award | 1.4K | $0.00 | — | SEC | |
| Chwick Jane | Insider | A — Grant or award | 1.4K | $0.00 | — | SEC | |
| KETCHUM RICHARD G | Insider | A — Grant or award | 1.4K | $0.00 | — | SEC | |
| Cruger William Frank Jr. | Insider | A — Grant or award | 1.4K | $0.00 | — | SEC | |
| Gibson Kourtney | Insider | A — Grant or award | 1.4K | $0.00 | — | SEC | |
| Hoornweg Roberto | Insider | A — Grant or award | 1.4K | $0.00 | — | SEC | |
| HERNANDEZ CARLOS MAURICIO | Insider | A — Grant or award | 2.6K | $0.00 | — | SEC | |
| Altobello Nancy A. | Insider | A — Grant or award | 1.4K | $0.00 | — | SEC | |
| Portney Emily Hope | Insider | A — Grant or award | 1.4K | $0.00 | — | SEC | |
| Pintoff Scott | General Counsel and Secretary | S — Open-market sale | 100 | $116.03 | $12K | SEC | |
| Cifu Douglas A | Insider | A — Grant or award | 1.4K | $0.00 | — | SEC | |
| SCHICIANO KENNETH T | Insider | A — Grant or award | 1.4K | $0.00 | — | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for MARKETAXESS HOLDINGS INC (MKTX). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Pintoff Scott | 3 | $38K |
| HERNANDEZ CARLOS MAURICIO | 3 | — |
| Cruger William Frank Jr. | 1 | — |
| KETCHUM RICHARD G | 1 | — |
| Gibson Kourtney | 1 | — |
Form 144 must be filed before insiders sell restricted or control stock above SEC thresholds. A cluster of Form 144 notices often precedes a wave of insider distribution.
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in MKTX insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live MKTX dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.