Updated Jul 16, 2026 · Last SEC filing 2026-07-02
MARRIOTT INTERNATIONAL INC /MD/ (MAR) has filed 20 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-07-02. 2 Form 8-K material event filings were reported by MAR in the last 90 days. 4 Form 144 notices of proposed sale were filed for MAR stock. InsiderAlpha tracks every MAR SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Hotels & Motels (SIC 7011) |
|---|---|
| SEC CIK | 0001048286 |
| Form 4 filings (90d) | 20 |
|---|---|
| Form 8-K filings (90d) | 2 |
| Form 144 notices (90d) | 4 |
| Latest Form 4 filing | 2026-07-02 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| LEWIS AYLWIN B | Director | A — Grant or award | 10 | $370.98 | $4K | SEC | |
| Reid Grant | Director | A — Grant or award | 39 | $370.98 | $15K | SEC | |
| MARRIOTT J W JR | 10% Owner | G — Bona-fide gift | 17.5K | $0.00 | — | SEC | |
| Roe Peggy | EVP & Chf. Customer Officer | S — Open-market sale | 3.0K | $361.56 | $1.08M | SEC | |
| MARRIOTT J W JR | 10% Owner | G — Bona-fide gift | 52 | $0.00 | — | SEC | |
| Harrison Deborah Marriott | Director | G — Bona-fide gift | 52 | $0.00 | — | SEC | |
| Mao Yibing | Pres. Greater China | S — Open-market sale | 4.8K | $347.72 | $1.67M | SEC | |
| SCHWAB SUSAN C | Director | A — Grant or award | 670 | $0.00 | — | SEC | |
| Tresvant Sean | Director | A — Grant or award | 670 | $0.00 | — | SEC | |
| Goren Isabella D | Director | A — Grant or award | 670 | $0.00 | — | SEC | |
| Hill David Shawn | EVP & Chf. Development Officer | A — Grant or award | 87 | $350.84 | $31K | SEC | |
| LEWIS AYLWIN B | Director | A — Grant or award | 670 | $0.00 | — | SEC | |
| Hill David Shawn | EVP & Chf. Development Officer | A — Grant or award | 87 | $350.84 | $31K | SEC | |
| ROZANSKI HORACIO | Director | A — Grant or award | 670 | $0.00 | — | SEC | |
| McCarthy Margaret M | Director | A — Grant or award | 670 | $0.00 | — | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for MARRIOTT INTERNATIONAL INC /MD/ (MAR). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Harrison Deborah Marriott | 4 | — |
| MARRIOTT J W JR | 3 | — |
| ROZANSKI HORACIO | 2 | — |
| LEWIS AYLWIN B | 2 | $4K |
| Reid Grant | 2 | $15K |
Form 144 must be filed before insiders sell restricted or control stock above SEC thresholds. A cluster of Form 144 notices often precedes a wave of insider distribution.
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in MAR insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live MAR dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.