Updated Jul 16, 2026 · Last SEC filing 2026-07-02
MCDONALDS CORP (MCD) has filed 7 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-07-02. 2 Form 8-K material event filings were reported by MCD in the last 90 days. 3 Form 144 notices of proposed sale were filed for MCD stock. InsiderAlpha tracks every MCD SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Retail-Eating Places (SIC 5812) |
|---|---|
| SEC CIK | 0000063908 |
| Form 4 filings (90d) | 7 |
|---|---|
| Form 8-K filings (90d) | 2 |
| Form 144 notices (90d) | 3 |
| Latest Form 4 filing | 2026-07-02 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Erlinger Joseph M. | President, McDonald's USA | S — Open-market sale | 5.3K | $284.32 | $1.49M | SEC | |
| Erlinger Joseph M. | President, McDonald's USA | M — Option exercise | 5.3K | $157.79 | $829K | SEC | |
| Ralls-Morrison Desiree | EVP, Chief Legal Officer | S — Open-market sale | 2.8K | $278.36 | $769K | SEC | |
| Erlinger Joseph M. | President, McDonald's USA | S — Open-market sale | 333 | $280.11 | $93K | SEC | |
| Erlinger Joseph M. | President, McDonald's USA | S — Open-market sale | 333 | $302.72 | $101K | SEC | |
| Erlinger Joseph M. | President, McDonald's USA | S — Open-market sale | 2.6K | $307.00 | $806K | SEC | |
| Erlinger Joseph M. | President, McDonald's USA | M — Option exercise | 2.6K | $157.79 | $414K | SEC | |
| Erlinger Joseph M. | President, McDonald's USA | S — Open-market sale | 333 | $313.47 | $104K | SEC | |
| Baroni Dario | President, IDL | S — Open-market sale | 600 | $323.77 | $194K | SEC | |
| Erlinger Joseph M. | President, McDonald's USA | S — Open-market sale | 2.6K | $328.34 | $862K | SEC | |
| Erlinger Joseph M. | President, McDonald's USA | M — Option exercise | 2.6K | $157.79 | $414K | SEC | |
| Banner Jonathan | EVP - Chief Impact Officer | S — Open-market sale | 1.6K | $333.42 | $534K | SEC | |
| Banner Jonathan | EVP - Chief Impact Officer | M — Option exercise | 4.6K | $266.20 | $1.22M | SEC | |
| Erlinger Joseph M. | President, McDonald's USA | S — Open-market sale | 333 | $330.43 | $110K | SEC | |
| Banner Jonathan | EVP - Chief Impact Officer | S — Open-market sale | 4.6K | $333.24 | $1.53M | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for MCDONALDS CORP (MCD). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Erlinger Joseph M. | 5 | $2.52M |
| Dean Lloyd H | 2 | $73K |
| Hsu Michael D. | 2 | $60K |
| Taubert Jennifer L | 2 | $60K |
| Ralls-Morrison Desiree | 1 | $769K |
Form 144 must be filed before insiders sell restricted or control stock above SEC thresholds. A cluster of Form 144 notices often precedes a wave of insider distribution.
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in MCD insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live MCD dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.