Updated Jul 16, 2026 · Last SEC filing 2025-12-19
LQR House Inc. (LQR) — no SEC Form 4 insider filings recorded in the last 90 days. 7 Form 8-K material event filings were reported by LQR in the last 90 days. InsiderAlpha tracks every LQR SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Beverages (SIC 2080) |
|---|---|
| SEC CIK | 0001843165 |
| Form 8-K filings (90d) | 7 |
|---|---|
| Latest Form 4 filing | 2025-12-19 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Lu Yilin | President | P — Open-market purchase | 2.00M | $0.90 | $1.80M | SEC | |
| Lu Jing | Director | M — Option exercise | 179 | $0.00 | — | SEC | |
| Dollinger Sean | CHIEF EXECUTIVE OFFICER | M — Option exercise | 90 | $0.00 | — | SEC | |
| Chen Lijun | Director | M — Option exercise | 179 | $0.00 | — | SEC | |
| Yeung Hong Chun | Director | M — Option exercise | 179 | $0.00 | — | SEC | |
| Lu Yilin | Director | M — Option exercise | 179 | $0.00 | — | SEC | |
| Lu Yilin | President | M — Option exercise | 179 | $0.00 | — | SEC | |
| Lambeth George Patrick | 10% Owner | S — Open-market sale | 180.0K | $3.04 | $546K | SEC | |
| Dollinger Sean | CHIEF EXECUTIVE OFFICER | M — Option exercise | 89 | $0.00 | — | SEC | |
| Lu Jing | Director | M — Option exercise | 179 | $0.00 | — | SEC | |
| Chen Lijun | Director | M — Option exercise | 179 | $0.00 | — | SEC | |
| Lu Yilin | Director | M — Option exercise | 179 | $0.00 | — | SEC | |
| Yeung Hong Chun | Director | M — Option exercise | 179 | $0.00 | — | SEC | |
| Hoffman Alexandra | Director | P — Open-market purchase | 1.0K | $0.99 | $990 | SEC | |
| Hoffman Alexandra | Director | P — Open-market purchase | 1.5K | $1.03 | $2K | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for LQR House Inc. (LQR). Updated in real time as new filings are submitted to the SEC.
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in LQR insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live LQR dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.