Updated Jul 16, 2026 · Last SEC filing 2026-07-14
CENTRUS ENERGY CORP (LEU) has filed 20 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-07-14. 5 Form 8-K material event filings were reported by LEU in the last 90 days. 1 Form 144 notices of proposed sale were filed for LEU stock. InsiderAlpha tracks every LEU SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SEC CIK | 0001065059 |
|---|
| Form 4 filings (90d) | 20 |
|---|---|
| Form 8-K filings (90d) | 5 |
| Form 144 notices (90d) | 1 |
| Latest Form 4 filing | 2026-07-14 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Rothrock Ray A. | Director | F — Tax withholding / forfeiture | 235 | $0.00 | — | SEC | |
| DONALD KIRKLAND H | Director | F — Tax withholding / forfeiture | 295 | $0.00 | — | SEC | |
| Williams Mikel H | Director | F — Tax withholding / forfeiture | 302 | $0.00 | — | SEC | |
| Madia William J | Director | F — Tax withholding / forfeiture | 345 | $0.00 | — | SEC | |
| Jonas Tina W | Director | F — Tax withholding / forfeiture | 293 | $0.00 | — | SEC | |
| Madia William J | Director | A — Grant or award | 757 | $0.00 | — | SEC | |
| Williams Mikel H | Director | A — Grant or award | 757 | $0.00 | — | SEC | |
| Rothrock Ray A. | Director | A — Grant or award | 757 | $0.00 | — | SEC | |
| Jonas Tina W | Director | A — Grant or award | 757 | $0.00 | — | SEC | |
| DONALD KIRKLAND H | Director | A — Grant or award | 757 | $0.00 | — | SEC | |
| TINELLI TODD M | SVP, CFO & Treasurer | S — Open-market sale | 306 | $203.55 | $62K | SEC | |
| BROWN PATRICK SIDNEY | SVP, FIELD OPERATIONS | F — Tax withholding / forfeiture | 389 | $191.55 | $75K | SEC | |
| BROWN PATRICK SIDNEY | SVP, FIELD OPERATIONS | A — Grant or award | 1.6K | $0.00 | — | SEC | |
| Donelson John M A | SVP, Sales & Chief Mktg Off | A — Grant or award | 2.8K | $0.00 | — | SEC | |
| Donelson John M A | SVP, Sales & Chief Mktg Off | F — Tax withholding / forfeiture | 836 | $209.64 | $175K | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for CENTRUS ENERGY CORP (LEU). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| BROWN PATRICK SIDNEY | 4 | $75K |
| DONALD KIRKLAND H | 2 | — |
| Jonas Tina W | 2 | — |
| Williams Mikel H | 2 | — |
| TINELLI TODD M | 2 | $62K |
Form 144 must be filed before insiders sell restricted or control stock above SEC thresholds. A cluster of Form 144 notices often precedes a wave of insider distribution.
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in LEU insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live LEU dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.