See up to 3 months of LODE. The 7-day demo opens the 1M and 3M ranges and puts LODE on your watchlist.
Start 7-day demoLatest LODE insider trades
About Comstock Inc. (LODE)
Comstock Inc. is an SEC registrant, filing under CIK 0001120970, classified as industrial organic chemicals. We track it alongside the rest of the Materials sector.
LODE Form 4 activity by transaction type, last 90 days
| Form 4 transaction type | Transactions | Shares | Total value |
|---|---|---|---|
| Open-market purchase | 1 | 7,250 | $22K |
| Grant or award | 7 | 63,658 |
Dollar totals cover purchases and sales only (codes P and S). Grants, option exercises, gifts and tax withholding are counted in shares, because none of them is a trade at a market price.
LODE insider transactions (Form 4)
3736 Form 4 filings on record, the earliest from Apr 1, 2026, newest first. Filing history page 1 of 2.
| Date | Insider | Transaction | Security | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Grant or award | Common Stock | 9,094 | $0.00 footnote F1 | - | ||
| ||||||
| Grant or award | Common Stock | 9,094 | $0.00 footnote F1 | - | ||
| ||||||
| Grant or award | Common Stock | 9,094 | $0.00 footnote F1 | - | ||
| ||||||
| William John Nance - Director | Grant or award | Common Stock | 9,094 | $0.00 footnote F1 | - | |
| ||||||
| Walter A. Marting Jr. - Director | Grant or award | Common Stock | 9,094 | $0.00 footnote F1 | - | |
| ||||||
| Leo M. Drozdoff - Director | Grant or award | Common Stock | 9,094 | $0.00 footnote F1 | - | |
| ||||||
| Donald A. Colvin - Director | Grant or award | Common Stock | 9,094 | $0.00 footnote F1 | - | |
| ||||||
| Corrado Degasperis - Officer | Open-market purchase | Common Stock | 7,250 | $3.04 | $22K | |
| Donald A. Colvin - Director | Grant or award | Common Stock | 5,942 | $0.00 footnote F1 | - | |
| ||||||
| Leo M. Drozdoff - Director | Grant or award | Common Stock | 5,942 | $0.00 footnote F1 | - | |
| ||||||
| Walter A. Marting Jr. - Director | Grant or award | Common Stock | 5,942 | $0.00 footnote F1 | - | |
| ||||||
| William John Nance - Director | Grant or award | Common Stock | 5,942 | $0.00 footnote F1 | - | |
| ||||||
| Grant or award | Common Stock | 5,942 | $0.00 footnote F1 | - | ||
| ||||||
| Grant or award | Common Stock | 5,942 | $0.00 footnote F1 | - | ||
| ||||||
| Grant or award | Common Stock | 5,942 | $0.00 footnote F1 | - | ||
| ||||||
| Judd Merrill - Officer | Grant or award | Restricted Stock Units | 121,597 | $0.00 | - | |
| Judd Merrill - Officer | Grant or award | Performance Stock Units | 304,449 | $0.00 | - | |
| Corrado Degasperis - Officer | Grant or award | Restricted Stock Units | 247,252 | $0.00 | - | |
| Corrado Degasperis - Officer | Grant or award | Performance Stock Units | 619,059 | $0.00 | - | |
| Matthew J. Bieberly - Officer | Grant or award | Performance Stock Units | 92,234 | $0.00 | - | |
| Matthew J. Bieberly - Officer | Grant or award | Restricted Stock Units | 36,838 | $0.00 | - | |
| Open-market purchase | Common Stock | 150,000 | $4.10 | $616K | ||
| Open-market purchase | Common Stock | 100,000 | $4.09 | $409K | ||
| Open-market purchase | Common Stock | 24,410 | $3.97 footnote F1 | $97K | ||
| ||||||
| Open-market purchase | Common Stock | 26,177 | $4.14 | $108K | ||
| Open-market purchase | Common Stock | 153,823 | $4.10 | $631K | ||
| Open-market purchase | Common Stock | 180,000 | $3.93 | $707K | ||
| Corrado Degasperis - Officer | Open-market purchase | Common Stock | 10,682 | $3.98 | $42K | |
| Leo M. Drozdoff - Director | Open-market purchase | Common Stock | 7,000 | $4.11 | $29K | |
| Open-market purchase | Common Stock | 345,000 | $3.38 | $1.16M | ||
| Open-market purchase | Common Stock | 79,559 | $3.43 | $272K | ||
| Corrado Degasperis - Officer | Open-market purchase | Common Stock | 35,000 | $2.89 | $101K | |
| Grant or award | Common Stock | 7,993 | $0.00 footnote F1 | - | ||
| ||||||
| Mayaguez J. Salinas - Director | Grant or award | Common Stock | 7,993 | $0.00 footnote F1 | - | |
| ||||||
| Grant or award | Common Stock | 7,993 | $0.00 footnote F1 | - | ||
| ||||||
| Grant or award | Common Stock | 7,993 | $0.00 footnote F1 | - | ||
| ||||||
| Donald A. Colvin - Director | Grant or award | Common Stock | 7,993 | $0.00 footnote F1 | - | |
| ||||||
LODE insider trading FAQ
What is the latest insider trade for LODE?
Comstock Inc. (LODE) had 8 insider filings in the last 90 days, with the most recent on 2026-10-05. The full record for LODE runs to 36 Form 4 filings, the earliest from 2026-04-01. InsiderAlpha adds new Form 4, Form 144 and 8-K filings as they arrive from SEC EDGAR.
How many insiders are buying LODE stock?
1 insider purchase of LODE was filed in the last 90 days, totaling $22K.
How many insiders are selling LODE stock?
No insider sales of LODE were filed in the last 90 days.
Where can I see LODE SEC filings (Form 4, 10-K, 10-Q, 8-K)?
This page collects LODE Form 4 insider transactions, Form 144 sale notices and 8-K filings in one place. Annual 10-K and quarterly 10-Q reports live on the company's SEC EDGAR page.
More Materials companies with insider activity
Recent insider filings
10The EDGAR links open each original Form 4, so you can check any number on this page against the filing it came from.
- - Kristin Slanina view on EDGAR
- - Robert Spence view on EDGAR
- - Steven Yu-Tsung Pei view on EDGAR
- - William John Nance view on EDGAR
- - Walter A. Marting Jr. view on EDGAR
- - Leo M. Drozdoff view on EDGAR
- - Donald A. Colvin view on EDGAR
- - Corrado Degasperis view on EDGAR
- - Donald A. Colvin view on EDGAR
Related companies with recent insider activity
Learn more
- How to read insider buying signals
- What an open-market purchase by an insider can and cannot tell you.
- Insider activity in Materials
- Where LODE's peers are being bought and sold.
- Every recent Form 4
- The market-wide feed, updated as filings arrive from SEC EDGAR.
Follow LODE with a 7-day demo
- LODE on your watchlist
- Every LODE Form 4 filing on record
- Up to 3 months of LODE price history
- The daily trading plan of ranked insider buys, on a delay, with the plan archive