Updated Jul 16, 2026 · Last SEC filing 2026-07-10
J.Jill, Inc. (JILL) has filed 14 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-07-10. 4 Form 8-K material event filings were reported by JILL in the last 90 days. InsiderAlpha tracks every JILL SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Women's, Misses': and Juniors Outerwear (SIC 2330) |
|---|---|
| SEC CIK | 0001687932 |
| Form 4 filings (90d) | 14 |
|---|---|
| Form 8-K filings (90d) | 4 |
| Latest Form 4 filing | 2026-07-10 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Rahamim Michael | Insider | J — Other acquisition / disposition | 47 | $0.00 | — | SEC | |
| Milano Shelley B | Insider | J — Other acquisition / disposition | 47 | $0.00 | — | SEC | |
| Rao Jyothi | Insider | J — Other acquisition / disposition | 47 | $0.00 | — | SEC | |
| Coyne Mary Ellen | CEO & President | J — Other acquisition / disposition | 907 | $0.00 | — | SEC | |
| Webb Mark W. | EVP, CFO & COO | J — Other acquisition / disposition | 415 | $0.00 | — | SEC | |
| Staples Elliot | See Remarks | J — Other acquisition / disposition | 116 | $0.00 | — | SEC | |
| Eck Michael A | Insider | J — Other acquisition / disposition | 47 | $0.00 | — | SEC | |
| Chun Courtnee A | Insider | J — Other acquisition / disposition | 47 | $0.00 | — | SEC | |
| MARTINEZ MARIA D. | See Remarks | J — Other acquisition / disposition | 179 | $0.00 | — | SEC | |
| O'Connor Courtney | See Remarks | J — Other acquisition / disposition | 154 | $0.00 | — | SEC | |
| Webb Mark W. | EVP, CFO & COO | F — Tax withholding / forfeiture | 3.5K | $15.97 | $56K | SEC | |
| MARTINEZ MARIA D. | See Remarks | F — Tax withholding / forfeiture | 815 | $15.97 | $13K | SEC | |
| Rolfe Andrew | Insider | D — Derivative transaction | 8.3K | $0.00 | — | SEC | |
| Coyne Mary Ellen | CEO & President | F — Tax withholding / forfeiture | 26.8K | $12.74 | $341K | SEC | |
| Guido James | VP, Chief Accounting Officer | F — Tax withholding / forfeiture | 266 | $11.82 | $3K | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for J.Jill, Inc. (JILL). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Coyne Mary Ellen | 3 | $341K |
| MARTINEZ MARIA D. | 3 | $13K |
| Webb Mark W. | 3 | $56K |
| O'Connor Courtney | 2 | — |
| Staples Elliot | 2 | — |
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in JILL insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live JILL dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.