Inhibikase Therapeutics Inc a clinical-stage pharmaceutical company developing therapeutics to modify the course of cardiopulmonary diseases, namely, Pulmonary Arterial Hypertension (PAH), in which aberrant signaling through type III receptor tyrosine kinases, including platelet derived growth factor receptors and a stem cell factor receptor, known as c-Kit, has been implicated. Its product candidate is IKT-001, a prodrug of imatinib mesylate (imatinib), for PAH which is an orphan indication. The company has developed its own portfolio of protein kinase inhibitors to treat bacterial and viral infections, including viral infections in the brain. It has one reporting segment, which is the business of developing protein kinase inhibitor therapeutics.
| Form 4 transaction type | Transactions | Shares | Total value |
|---|---|---|---|
| Grant or award | 6 | 930,000 | |
| Option exercise | 2 | 43,708 | |
| Other acquisition / disposition | 2 | 36,060,000 |
Dollar totals are shown for open-market purchases and sales only. Grants, option exercises, gifts and tax withholding are reported by share count because they are not trades at a market price.
29 Form 4 filings on record, the earliest from Oct 23, 2024, newest first.
| Date | Insider | Transaction | Security | Shares | Price | Value |
|---|---|---|---|---|---|---|
| RA CAPITAL MANAGEMENT, L.P. - 10% Owner | Other | Common Stock | 18,030,000 | - | - | |
| RA CAPITAL MANAGEMENT, L.P. - 10% Owner | Other | Pre-Funded Warrant (Right to Buy) | 18,030,000 | - | - | |
| Dennis N. Berman - Director | Option exercise | Common Stock | 21,854 | $1.26 | $28K | |
| Dennis N. Berman - Director | Option exercise | Stock Option (Right to Buy) | 21,854 | $0.00 | - | |
| Dennis N. Berman | Grant or award | Stock Option (Right to Buy) | 155,000 | $0.00 | - | |
| David Canner | Grant or award | Stock Option (Right to Buy) | 155,000 | $0.00 | - | |
| Arvind Kush | Grant or award | Stock Option (Right to Buy) | 155,000 | $0.00 | - | |
| Roberto Bellini | Grant or award | Stock Option (Right to Buy) | 155,000 | $0.00 | - | |
| Vincent Aurentz | Grant or award | Stock Option (Right to Buy) | 155,000 | $0.00 | - | |
| Amit Munshi | Grant or award | Stock Option (Right to Buy) | 155,000 | $0.00 | - | |
| Vincent Aurentz | Derivative | Common Stock | 255,299 | $0.00 | - | |
| Christopher Cabell - Officer | Derivative | Common Stock | 338,282 | $0.00 | - | |
| Amit Munshi | Derivative | Common Stock | 19,089 | $0.00 | - | |
| Mark T. Iwicki - Officer | Grant or award | Stock Option (Right to Buy) | 4,982,706 | $0.00 | - | |
| Christopher Cabell - Officer | Grant or award | Stock Option (Right to Buy) | 900,117 | $0.00 | - | |
| David McIntyre - Officer | Grant or award | Stock Option (Right to Buy) | 986,319 | $0.00 | - | |
| Sands Capital Life Sciences Pulse Fund II, L.P. - 10% Owner | Open-market purchase | Common Stock | 2,068,965 | $1.45 | $3.00M | |
| Arvind Kush | Grant or award | Stock Option (Right to Buy) | 108,176 | $0.00 | - | |
| Roberto Bellini | Grant or award | Stock Option (Right to Buy) | 108,176 | $0.00 | - | |
| Vincent Aurentz | Grant or award | Stock Option (Right to Buy) | 108,176 | $0.00 | - | |
| Amit Munshi | Grant or award | Stock Option (Right to Buy) | 108,176 | $0.00 | - | |
| Dennis N. Berman | Grant or award | Stock Option (Right to Buy) | 108,176 | $0.00 | - | |
| David Canner | Grant or award | Stock Option (Right to Buy) | 108,176 | $0.00 | - | |
| Vincent Aurentz | Grant or award | Stock Option (Right to Buy) | 134,427 | $0.00 | - | |
| Mark T. Iwicki - Officer | Grant or award | Stock Option (Right to Buy) | 602,346 | $0.00 | - | |
| Christopher Cabell - Officer | Grant or award | Stock Option (Right to Buy) | 1,100,705 | $0.00 | - | |
| Amit Munshi | Grant or award | Common Stock | 57,265 | $0.00 | - | |
| Roberto Bellini | Open-market purchase | Common Stock | 1,460,000 | $1.37 | $2.00M | |
| Roberto Bellini | Grant or award | Stock Option (right to buy) | 60,000 | $0.00 | - | |
| Arvind Kush | Open-market purchase | Common Stock | 145,000 | $1.37 | $199K | |
| Arvind Kush | Grant or award | Stock Option (right to buy) | 60,000 | $0.00 | - | |
| Amit Munshi | Open-market purchase | Common Stock | 365,000 | $1.37 | $500K | |
| Amit Munshi | Grant or award | Stock Option (right to buy) | 60,000 | $0.00 | - | |
| David Canner | Grant or award | Stock Option (right to buy) | 60,000 | $0.00 | - |
Inhibikase Therapeutics, Inc. (IKT) had 8 insider filings in the last 90 days, with the most recent on 2026-07-31. The full record for IKT runs to 29 Form 4 filings, the earliest from 2024-10-23. InsiderAlpha tracks every Form 4, Form 144, and 8-K filing in real time.
No insider purchases of IKT were filed in the last 90 days. 4 purchases are on record for this company.
No insider sales of IKT were filed in the last 90 days.
This page tracks IKT Form 4 insider transactions, Form 144 sale notices, and 8-K material event disclosures in one timeline. Annual 10-K and quarterly 10-Q reports live on the company's SEC EDGAR page.
Create a free InsiderAlpha account and press Watch on this page to add IKT to your watchlist. A free account also opens the full scored daily plan with every past day and 3 months of price history. No card is required. Sign up at https://insideralpha.ai/register.
Every Form 4 below links to the original document on SEC EDGAR, so the numbers on this page can be checked against the filing they came from.
Real-time Form 4 alerts, AI-scored daily trade ideas and 10b5-1 plan flags.