Updated Jul 16, 2026 · Last SEC filing 2026-07-15
HALLADOR ENERGY CO (HNRG) has filed 11 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-07-15. 8 Form 8-K material event filings were reported by HNRG in the last 90 days. InsiderAlpha tracks every HNRG SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Electric Services (SIC 4911) |
|---|---|
| SEC CIK | 0000788965 |
| Form 4 filings (90d) | 11 |
|---|---|
| Form 8-K filings (90d) | 8 |
| Latest Form 4 filing | 2026-07-15 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Sugg Barbara Ann | Insider | P — Open-market purchase | 1.3K | $17.13 | $22K | SEC | |
| Sugg Barbara Ann | Insider | P — Open-market purchase | 3.7K | $17.13 | $63K | SEC | |
| Hudson Daniel Timothy | Insider | P — Open-market purchase | 2.5K | $16.57 | $41K | SEC | |
| Hudson Daniel Timothy | Insider | P — Open-market purchase | 2.5K | $16.60 | $42K | SEC | |
| Hudson Daniel Timothy | Insider | P — Open-market purchase | 5.0K | $16.98 | $85K | SEC | |
| Hudson Daniel Timothy | Insider | P — Open-market purchase | 5.0K | $16.90 | $84K | SEC | |
| Hudson Daniel Timothy | Insider | P — Open-market purchase | 2.0K | $17.70 | $35K | SEC | |
| Hudson Daniel Timothy | Insider | P — Open-market purchase | 3.0K | $17.04 | $51K | SEC | |
| Telesz Todd E | Chief Financial Officer | M — Option exercise | 8.2K | $17.73 | $146K | SEC | |
| Telesz Todd E | Chief Financial Officer | F — Tax withholding / forfeiture | 2.6K | $17.73 | $46K | SEC | |
| Wesley Charles Ray IV | Insider | P — Open-market purchase | 15.0K | $16.69 | $250K | SEC | |
| Lovell Heath Aaron | Chief Operating Officer | M — Option exercise | 40.9K | $16.28 | $665K | SEC | |
| Wesley Charles Ray IV | Insider | J — Other acquisition / disposition | 55.6K | $18.00 | $1000K | SEC | |
| Gray Zarrell Thomas | Insider | J — Other acquisition / disposition | 13.9K | $18.00 | $250K | SEC | |
| HARDIE DAVID C | Director | S — Open-market sale | 25.0K | $19.76 | $494K | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for HALLADOR ENERGY CO (HNRG). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Hudson Daniel Timothy | 7 | $339K |
| Telesz Todd E | 3 | $192K |
| Sugg Barbara Ann | 3 | $86K |
| Wesley Charles Ray IV | 2 | $250K |
| Gray Zarrell Thomas | 1 | — |
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in HNRG insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live HNRG dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.