Updated Jul 16, 2026 · Last SEC filing 2026-05-12
FOX FACTORY HOLDING CORP (FOXF) has filed 8 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-05-12. 2 Form 8-K material event filings were reported by FOXF in the last 90 days. InsiderAlpha tracks every FOXF SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SEC CIK | 0001424929 |
|---|
| Form 4 filings (90d) | 8 |
|---|---|
| Form 8-K filings (90d) | 2 |
| Latest Form 4 filing | 2026-05-12 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| JOHNSON SIDNEY | Director | A — Grant or award | 9.0K | $0.00 | — | SEC | |
| HLAY JEAN | Director | A — Grant or award | 9.8K | $0.00 | — | SEC | |
| Bazaar Alan Lee | Director | A — Grant or award | 9.0K | $0.00 | — | SEC | |
| DUNCAN THOMAS E. | Director | A — Grant or award | 9.0K | $0.00 | — | SEC | |
| FETTER ELIZABETH A | Director | A — Grant or award | 9.0K | $0.00 | — | SEC | |
| Grimm Douglas J. | Director | A — Grant or award | 9.0K | $0.00 | — | SEC | |
| Enick Brendan | Chief Accounting Officer | F — Tax withholding / forfeiture | 134 | $17.74 | $2K | SEC | |
| Schemm Dennis Charles | Chief Financial Officer | F — Tax withholding / forfeiture | 524 | $17.74 | $9K | SEC | |
| Grimm Douglas J. | Director | A — Grant or award | 1.1K | $0.00 | — | SEC | |
| DENNISON MICHAEL C. | Chief Executive Officer | F — Tax withholding / forfeiture | 10.6K | $17.85 | $190K | SEC | |
| Enick Brendan | Chief Accounting Officer | F — Tax withholding / forfeiture | 792 | $17.85 | $14K | SEC | |
| Schemm Dennis Charles | Chief Financial Officer | F — Tax withholding / forfeiture | 2.5K | $17.85 | $45K | SEC | |
| Merchant Toby D | Chief Legal Officer | F — Tax withholding / forfeiture | 1.7K | $17.85 | $31K | SEC | |
| DENNISON MICHAEL C. | Chief Executive Officer | A — Grant or award | 149.6K | $0.00 | — | SEC | |
| Bazaar Alan Lee | Director | A — Grant or award | 2.1K | $0.00 | — | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for FOX FACTORY HOLDING CORP (FOXF). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| FETTER ELIZABETH A | 1 | — |
| Bazaar Alan Lee | 1 | — |
| Enick Brendan | 1 | $2K |
| Schemm Dennis Charles | 1 | $9K |
| Grimm Douglas J. | 1 | — |
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in FOXF insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live FOXF dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.