Updated Jul 16, 2026 · Last SEC filing 2026-07-01
FISERV INC (FISV) has filed 28 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-07-01. 9 Form 8-K material event filings were reported by FISV in the last 90 days. InsiderAlpha tracks every FISV SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Services-Business Services, NEC (SIC 7389) |
|---|---|
| SEC CIK | 0000798354 |
| Form 4 filings (90d) | 28 |
|---|---|
| Form 8-K filings (90d) | 9 |
| Latest Form 4 filing | 2026-07-01 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Todd Paul M | Chief Financial Officer | P — Open-market purchase | 10.1K | $49.70 | $500K | SEC | |
| Mamilli Wafaa | Director | P — Open-market purchase | 3.0K | $50.59 | $150K | SEC | |
| Rosman Adam L. | Chief Admin. and Legal Officer | P — Open-market purchase | 10.2K | $49.33 | $501K | SEC | |
| Yarkoni Charlotte | Director | P — Open-market purchase | 2.0K | $49.49 | $100K | SEC | |
| Nixon Gordon M. | Director | P — Open-market purchase | 7.5K | $49.57 | $372K | SEC | |
| DiSimone Harry | Director | P — Open-market purchase | 2.1K | $48.41 | $101K | SEC | |
| Todd Paul M | Chief Financial Officer | A — Grant or award | 104.4K | $0.00 | — | SEC | |
| GEORGAKOPOULOS PANAGIOTIS | Chief Executive Officer | A — Grant or award | 50.1K | $0.00 | — | SEC | |
| Shedlin Gary | Director | A — Grant or award | 4.1K | $0.00 | — | SEC | |
| Nixon Gordon M. | Director | A — Grant or award | 5.9K | $0.00 | — | SEC | |
| COHEN STEPHANIE | Director | A — Grant or award | 4.1K | $0.00 | — | SEC | |
| Dufetel Celine S | Director | A — Grant or award | 4.1K | $0.00 | — | SEC | |
| FRITZ LANCE M | Director | A — Grant or award | 4.1K | $0.00 | — | SEC | |
| DiSimone Harry | Director | A — Grant or award | 4.1K | $0.00 | — | SEC | |
| Mamilli Wafaa | Director | A — Grant or award | 4.1K | $0.00 | — | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for FISERV INC (FISV). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Mamilli Wafaa | 3 | $187K |
| Yarkoni Charlotte | 3 | $133K |
| Nixon Gordon M. | 3 | $416K |
| DiSimone Harry | 3 | $134K |
| DE CASTRO HENRIQUE | 2 | $33K |
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in FISV insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live FISV dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.