F&G Annuities & Life Inc is a provider of insurance solutions serving retail annuity and life customers as well as institutional clients. Through its insurance subsidiaries, including FGL Insurance and Fidelity & Guaranty Life Insurance Company of New York it markets a broad portfolio of deferred annuities (fixed indexed annuities (FIAs) and multi-year guarantee annuities (MYGAs) or other fixed rate annuities), immediate annuities, indexed universal life (IUL) insurance, funding agreements through funding agreement-backed notes issuances and the Federal Home Loan Bank of Atlanta (FHLB)), and pension risk transfer (PRT) solutions.
| Form 4 transaction type | Transactions | Shares | Total value |
|---|---|---|---|
| Grant or award | 3 | 2,834 |
Dollar totals are shown for open-market purchases and sales only. Grants, option exercises, gifts and tax withholding are reported by share count because they are not trades at a market price.
78 Form 4 filings on record, the earliest from Oct 1, 2024, newest first. Filing history page 2 of 3.
| Date | Insider | Transaction | Security | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Grant or award | Common Stock | 6,436 | $0.00 | - | ||
| Douglas K. Ammerman - Director | Grant or award | Common Stock | 6,436 | $0.00 | - | |
| Michael L. Gravelle - Officer | Grant or award | Common Stock | 9,194 | $0.00 | - | |
| John D. Rood - Director | Grant or award | Common Stock | 6,436 | $0.00 | - | |
| Wendy J.B. Young - Officer | Grant or award | Common Stock | 38,769 | $0.00 | - | |
| Christopher O. Blunt - Officer | Grant or award | Common Stock | 260,497 | $0.00 | - | |
| Conor Murphy - Officer | Grant or award | Common Stock | 122,587 | $0.00 | - | |
| Leena Punjabi - Officer | Grant or award | Common Stock | 21,913 | $0.00 | - | |
| Celina J. Wang Doka - Director | Grant or award | Common Stock | 6,436 | $0.00 | - | |
| Douglas Martinez - Director | Grant or award | Common Stock | 6,436 | $0.00 | - | |
| Michael Joseph Nolan - Director | Grant or award | Common Stock | 892 | $0.00 | - | |
| Grant or award | Common Stock | 892 | $0.00 | - | ||
| Douglas K. Ammerman - Director | Grant or award | Common Stock | 722 | $0.00 | - | |
| Leena Punjabi - Officer | Open-market sale | Common Stock | 3,000 | $33.81 | $101K | |
| Christopher O. Blunt - Officer | Open-market purchase | Common Stock | 7,000 | $34.02 | $238K | |
| Douglas K. Ammerman - Director | Grant or award | Common Stock | 684 | $0.00 | - | |
| Grant or award | Common Stock | 845 | $0.00 | - | ||
| Michael Joseph Nolan - Director | Grant or award | Common Stock | 845 | $0.00 | - | |
| Grant or award | Common Stock | 746 | $0.00 | - | ||
| Leena Punjabi - Officer | Tax withholding / forfeiture | Common Stock | 2,342 | $48.33 | $113K | |
| John David Currier Jr. - Officer | Tax withholding / forfeiture | Common Stock | 5,856 | $48.33 | $283K | |
| Tax withholding / forfeiture | Common Stock | 54,152 | $48.33 | $2.62M | ||
| Wendy J.B. Young - Officer | Tax withholding / forfeiture | Common Stock | 6,986 | $48.33 | $338K | |
| David Edward Martin - Officer | Tax withholding / forfeiture | Common Stock | 2,216 | $48.33 | $107K | |
| Leena Punjabi - Officer | Open-market sale | Common Stock | 1,250 | $47.01 | $59K | |
| Grant or award | Common Stock | 6,515 | $0.00 | - | ||
| Douglas Martinez - Director | Grant or award | Common Stock | 6,515 | $0.00 | - | |
| Grant or award | Common Stock | 141,151 | $0.00 | - | ||
| David Edward Martin - Officer | Grant or award | Common Stock | 7,601 | $0.00 | - | |
| Michael Joseph Nolan - Director | Grant or award | Common Stock | 6,515 | $0.00 | - |
F&G Annuities & Life, Inc. (FG) had 3 insider filings in the last 90 days, with the most recent on 2026-07-06. The full record for FG runs to 78 Form 4 filings, the earliest from 2024-10-01. InsiderAlpha tracks every Form 4, Form 144, and 8-K filing in real time.
No insider purchases of FG were filed in the last 90 days. 6 purchases are on record for this company.
No insider sales of FG were filed in the last 90 days. 2 sales are on record for this company.
This page tracks FG Form 4 insider transactions, Form 144 sale notices, and 8-K material event disclosures in one timeline. Annual 10-K and quarterly 10-Q reports live on the company's SEC EDGAR page.
Create a free InsiderAlpha account and press Watch on this page to add FG to your watchlist. A free account also opens the full scored daily plan with every past day and 3 months of price history. No card is required. Sign up at https://insideralpha.ai/register.
Every Form 4 below links to the original document on SEC EDGAR, so the numbers on this page can be checked against the filing they came from.
Real-time Form 4 alerts, AI-scored daily trade ideas and 10b5-1 plan flags.