Updated Jul 16, 2026 · Last SEC filing 2026-06-15
FIRST FINANCIAL BANKSHARES INC (FFIN) has filed 12 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-06-15. 2 Form 8-K material event filings were reported by FFIN in the last 90 days. InsiderAlpha tracks every FFIN SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SEC CIK | 0000036029 |
|---|
| Form 4 filings (90d) | 12 |
|---|---|
| Form 8-K filings (90d) | 2 |
| Latest Form 4 filing | 2026-06-15 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Edwards Murray Hamilton | Insider | P — Open-market purchase | 1.0K | $33.18 | $33K | SEC | |
| Biebighauser Lon A. | Trust Company President | M — Option exercise | 490 | $21.18 | $10K | SEC | |
| Bailey David William | President and CEO | M — Option exercise | 2.5K | $21.18 | $53K | SEC | |
| Nickles Robert Clark Jr | Insider | P — Open-market purchase | 664 | $31.96 | $21K | SEC | |
| Zoth Lota S. | Insider | A — Grant or award | 2.1K | $0.00 | — | SEC | |
| JONES ELI | Insider | A — Grant or award | 2.1K | $0.00 | — | SEC | |
| Nickles Robert Clark Jr | Insider | A — Grant or award | 2.1K | $0.00 | — | SEC | |
| Poutra Blake Matthew | Insider | A — Grant or award | 2.1K | $0.00 | — | SEC | |
| Braun Vianei Lopez | Insider | A — Grant or award | 2.1K | $0.00 | — | SEC | |
| Lancaster Ivan Tim | Insider | A — Grant or award | 2.1K | $0.00 | — | SEC | |
| MATTHEWS KADE | Insider | A — Grant or award | 2.1K | $0.00 | — | SEC | |
| Haney Geoff | Insider | A — Grant or award | 2.1K | $0.00 | — | SEC | |
| Longhofer T. Luke | EVP - Chief Credit Officer | D — Derivative transaction | 3.2K | — | — | SEC | |
| Roewe Randall Allen | Chief Risk Officer | D — Derivative transaction | 2.5K | — | — | SEC | |
| Butler Ronald David II | CAO | D — Derivative transaction | 6.1K | — | — | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for FIRST FINANCIAL BANKSHARES INC (FFIN). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Biebighauser Lon A. | 2 | $21K |
| Nickles Robert Clark Jr | 2 | $21K |
| Bailey David William | 2 | $106K |
| Edwards Murray Hamilton | 1 | $33K |
| JONES ELI | 1 | — |
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in FFIN insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live FFIN dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.