Updated Jul 16, 2026 · Last SEC filing 2026-07-09
FRANKLIN ELECTRIC CO INC (FELE) has filed 23 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-07-09. 4 Form 8-K material event filings were reported by FELE in the last 90 days. 6 Form 144 notices of proposed sale were filed for FELE stock. InsiderAlpha tracks every FELE SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Motors & Generators (SIC 3621) |
|---|---|
| SEC CIK | 0000038725 |
| Form 4 filings (90d) | 23 |
|---|---|
| Form 8-K filings (90d) | 4 |
| Form 144 notices (90d) | 6 |
| Latest Form 4 filing | 2026-07-09 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| WOLFENBARGER JENNIFER ANN | VICE PRESIDENT AND CFO | F — Tax withholding / forfeiture | 2.8K | $102.77 | $291K | SEC | |
| WOLFENBARGER JENNIFER ANN | VICE PRESIDENT AND CFO | A — Grant or award | 6.4K | $102.77 | $662K | SEC | |
| SENGSTACK GREGG C | Director | A — Grant or award | 366 | $105.28 | $39K | SEC | |
| SENGSTACK GREGG C | Director | F — Tax withholding / forfeiture | 145 | $105.28 | $15K | SEC | |
| SENGSTACK GREGG C | Director | M — Option exercise | 35.0K | $43.00 | $1.50M | SEC | |
| SENGSTACK GREGG C | Director | F — Tax withholding / forfeiture | 22.6K | $103.56 | $2.34M | SEC | |
| Grandon Jonathan M. | Chief Administrative Officer | S — Open-market sale | 8.5K | $103.40 | $884K | SEC | |
| Grandon Jonathan M. | Chief Administrative Officer | M — Option exercise | 8.5K | $42.20 | $361K | SEC | |
| SENGSTACK GREGG C | Director | A — Grant or award | 366 | $97.44 | $36K | SEC | |
| SENGSTACK GREGG C | Director | F — Tax withholding / forfeiture | 145 | $97.44 | $14K | SEC | |
| davis delancey w | President, Headwater Companies | S — Open-market sale | 1.9K | $100.00 | $190K | SEC | |
| Grandon Jonathan M. | Chief Administrative Officer | S — Open-market sale | 4.2K | $98.23 | $413K | SEC | |
| Grandon Jonathan M. | Chief Administrative Officer | M — Option exercise | 4.2K | $42.20 | $177K | SEC | |
| SENGSTACK GREGG C | Director | A — Grant or award | 1.5K | $0.00 | — | SEC | |
| Grizzle Victor | Director | A — Grant or award | 2.5K | $0.00 | — | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for FRANKLIN ELECTRIC CO INC (FELE). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| SENGSTACK GREGG C | 11 | $5.50M |
| Grandon Jonathan M. | 8 | $2.87M |
| SHERMAN JENNIFER L | 2 | $360K |
| Carano Mark A | 2 | $145K |
| PETERSON RENEE J | 2 | $11K |
Form 144 must be filed before insiders sell restricted or control stock above SEC thresholds. A cluster of Form 144 notices often precedes a wave of insider distribution.
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in FELE insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live FELE dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.