Updated Jul 16, 2026 · Last SEC filing 2026-07-06
COMMERCE BANCSHARES INC /MO/ (CBSH) has filed 14 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-07-06. 7 Form 8-K material event filings were reported by CBSH in the last 90 days. 1 Form 144 notices of proposed sale were filed for CBSH stock. InsiderAlpha tracks every CBSH SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | State Commercial Banks (SIC 6022) |
|---|---|
| SEC CIK | 0000022356 |
| Form 4 filings (90d) | 14 |
|---|---|
| Form 8-K filings (90d) | 7 |
| Form 144 notices (90d) | 1 |
| Latest Form 4 filing | 2026-07-06 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| KIM CHARLES G | Exec. Vice President and CFO | A — Grant or award | 44.3K | $58.74 | $2.60M | SEC | |
| BARTH KEVIN G | Executive Vice President | A — Grant or award | 44.3K | $58.74 | $2.60M | SEC | |
| KEMPER DAVID W | Executive Chairman | A — Grant or award | 131 | $55.29 | $7K | SEC | |
| BARTH KEVIN G | Executive Vice President | A — Grant or award | 120 | $55.29 | $7K | SEC | |
| FOWLER JUNE MCALLISTER | Director | S — Open-market sale | 200 | $55.03 | $11K | SEC | |
| Schnuck Todd R | Director | A — Grant or award | 790 | $52.22 | $41K | SEC | |
| MACIA ALAINA G | Director | A — Grant or award | 646 | $52.22 | $34K | SEC | |
| FOWLER JUNE MCALLISTER | Director | A — Grant or award | 646 | $52.22 | $34K | SEC | |
| Daniel Karen L | Director | A — Grant or award | 886 | $52.22 | $46K | SEC | |
| BASSHAM TERRY D | Director | A — Grant or award | 718 | $52.22 | $37K | SEC | |
| TAYLOR CHRISTINE B | Director | A — Grant or award | 646 | $52.22 | $34K | SEC | |
| CHAPMAN WILLIAM KYLE | Director | A — Grant or award | 646 | $52.22 | $34K | SEC | |
| BRAUER BLACKFORD F | Director | A — Grant or award | 718 | $52.22 | $37K | SEC | |
| DUNN TIMOTHY S | Director | A — Grant or award | 718 | $52.22 | $37K | SEC | |
| BARTH KEVIN G | Executive Vice President | A — Grant or award | 137 | $48.09 | $7K | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for COMMERCE BANCSHARES INC /MO/ (CBSH). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| FOWLER JUNE MCALLISTER | 2 | $45K |
| BARTH KEVIN G | 2 | $2.61M |
| BASSHAM TERRY D | 1 | $37K |
| Schnuck Todd R | 1 | $41K |
| Daniel Karen L | 1 | $46K |
Form 144 must be filed before insiders sell restricted or control stock above SEC thresholds. A cluster of Form 144 notices often precedes a wave of insider distribution.
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in CBSH insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live CBSH dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.