Princeton Bancorp Inc is a full-service financial institution providing personal and business banking services, including checking and savings accounts, as well as a range of lending products such as residential, commercial, construction, and consumer loans, including home equity loans and lines of credit. The Bank operates branches and conducts loan origination activities in areas of the New York City metropolitan area. Its loan portfolio is segmented into commercial real estate (including owner-occupied, non-owner-occupied, and multi-family properties), construction loans (mainly for residential developments), commercial and industrial loans (for business purposes), residential real estate loans (secured by one-to-four family properties), and consumer/HELOC loans.
https://www.thebankofprinceton.comSEC filings for BPRN on EDGAR
| Form 4 transaction type | Transactions | Shares | Total value |
|---|---|---|---|
| Open-market purchase | 2 | 10,605 | $455K |
| Open-market sale | 3 | 11,804 | $480K |
| Other acquisition / disposition | 21 | 5,274 |
Dollar totals are shown for open-market purchases and sales only. Grants, option exercises, gifts and tax withholding are reported by share count because they are not trades at a market price.
69 Form 4 filings on record, the earliest from Oct 28, 2024, newest first. Filing history page 1 of 3.
| Date | Insider | Transaction | Security | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Martin Tuchman - Director | Open-market purchase | Common Stock | 10,534 | $42.98 | $453K | |
| Matthew T. Clark - Officer | Open-market purchase | Common Stock | 71 | $36.20 | $3K | |
| Matthew T. Clark - Officer | Open-market sale | Common Stock | 1,428 | $41.95 | $60K | |
| Stephen Distler - Director | Open-market sale | Common Stock | 8,776 | $41.48 | $364K | |
| Daniel J. O'Donnell - Officer | Other | Phantom stock | 61 | $34.14 | $2K | |
| Daniel J. O'Donnell - Officer | Other | Phantom stock | 1 | $36.24 | $36 | |
| Daniel J. O'Donnell - Officer | Other | Phantom stock | 91 | $34.05 | $3K | |
| Edward J. Dietzler - Officer | Other | Phantom stock | 189 | $34.14 | $6K | |
| Edward J. Dietzler - Officer | Other | Phantom stock | 2 | $36.25 | $73 | |
| Edward J. Dietzler - Officer | Other | Phantom stock | 143 | $34.05 | $5K | |
| Ross Wishnick | Other | Phantom stock | 355 | $37.29 | $13K | |
| Ross Wishnick | Other | Phantom stock | 46 | $37.65 | $2K | |
| Ross Wishnick | Other | Phantom stock | 663 | $37.70 | $25K | |
| Martin Tuchman | Other | Phantom stock | 46 | $37.65 | $2K | |
| Martin Tuchman | Other | Phantom stock | 663 | $37.70 | $25K | |
| Martin Tuchman | Other | Phantom stock | 355 | $37.29 | $13K | |
| Richard J. Gillespie | Other | Phantom stock | 663 | $37.70 | $25K | |
| Richard J. Gillespie | Other | Phantom stock | 355 | $37.29 | $13K | |
| Richard J. Gillespie | Other | Phantom stock | 46 | $37.65 | $2K | |
| Robert N. Ridolfi | Other | Phantom stock | 355 | $37.29 | $13K | |
| Robert N. Ridolfi | Other | Phantom stock | 46 | $37.65 | $2K | |
| Robert N. Ridolfi | Other | Phantom stock | 663 | $37.70 | $25K | |
| Judith A. Giacin | Other | Phantom stock | 331 | $37.70 | $12K | |
| Judith A. Giacin | Other | Phantom stock | 177 | $37.29 | $7K | |
| Judith A. Giacin | Other | Phantom stock | 23 | $37.65 | $866 | |
| Stephanie Adkins - Officer | Open-market sale | Common Stock | 1,600 | $35.04 | $56K | |
| Daniel J. O'Donnell - Officer | Option exercise | Common Stock | 735 | $22.00 | $16K | |
| Daniel J. O'Donnell - Officer | Option exercise | Common Stock | 9,265 | $22.00 | $204K | |
| Daniel J. O'Donnell - Officer | Option exercise | Option to purchase | 735 | $0.00 | - | |
| Daniel J. O'Donnell - Officer | Option exercise | Option to purchase | 9,265 | $0.00 | - | |
| Stephanie Adkins - Officer | Option exercise | Common Stock | 1,397 | $22.00 | $31K | |
| Stephanie Adkins - Officer | Option exercise | Option to purchase | 1,397 | $0.00 | - | |
| Open-market purchase | Common Stock | 7,000 | $30.44 | $213K | ||
| Open-market purchase | Common Stock | 3,500 | $24.09 | $84K | ||
| Matthew T. Clark - Officer | Tax withholding / forfeiture | Common Stock | 172 | $37.08 | $6K | |
| Matthew T. Clark - Officer | Tax withholding / forfeiture | Common Stock | 188 | $37.08 | $7K | |
| Matthew T. Clark - Officer | Tax withholding / forfeiture | Common Stock | 207 | $37.09 | $8K | |
| George S. Rapp - Officer | Tax withholding / forfeiture | Common Stock | 172 | $37.08 | $6K | |
| George S. Rapp - Officer | Tax withholding / forfeiture | Common Stock | 205 | $37.09 | $8K | |
| George S. Rapp - Officer | Tax withholding / forfeiture | Common Stock | 210 | $37.08 | $8K | |
| Stephanie Adkins - Officer | Tax withholding / forfeiture | Common Stock | 182 | $37.08 | $7K | |
| Stephanie Adkins - Officer | Tax withholding / forfeiture | Common Stock | 209 | $37.08 | $8K | |
| Stephanie Adkins - Officer | Tax withholding / forfeiture | Common Stock | 263 | $37.09 | $10K | |
| Daniel J. O'Donnell - Officer | Tax withholding / forfeiture | Common Stock | 705 | $37.08 | $26K | |
| Daniel J. O'Donnell - Officer | Tax withholding / forfeiture | Common Stock | 762 | $37.08 | $28K | |
| Daniel J. O'Donnell - Officer | Tax withholding / forfeiture | Common Stock | 1,009 | $37.09 | $37K | |
| Edward J. Dietzler - Officer | Tax withholding / forfeiture | Common Stock | 667 | $37.08 | $25K | |
| Edward J. Dietzler - Officer | Tax withholding / forfeiture | Common Stock | 746 | $37.08 | $28K | |
| Edward J. Dietzler - Officer | Tax withholding / forfeiture | Common Stock | 954 | $37.09 | $35K | |
| Matthew T. Clark - Officer | Option exercise | Common Stock | 610 | $0.00 | - | |
| Matthew T. Clark - Officer | Option exercise | Common Stock | 625 | $0.00 | - | |
| Matthew T. Clark - Officer | Option exercise | Restricted Stock Units | 610 | $0.00 | - | |
| Matthew T. Clark - Officer | Option exercise | Restricted Stock Units | 625 | $0.00 | - | |
| George S. Rapp - Officer | Option exercise | Common Stock | 610 | $0.00 | - | |
| George S. Rapp - Officer | Option exercise | Common Stock | 625 | $0.00 | - | |
| George S. Rapp - Officer | Option exercise | Restricted Stock Units | 610 | $0.00 | - | |
| George S. Rapp - Officer | Option exercise | Restricted Stock Units | 625 | $0.00 | - | |
| Daniel J. O'Donnell - Officer | Option exercise | Common Stock | 2,286 | $0.00 | - | |
| Daniel J. O'Donnell - Officer | Option exercise | Common Stock | 2,341 | $0.00 | - | |
| Daniel J. O'Donnell - Officer | Option exercise | Restricted Stock Units | 2,286 | $0.00 | - | |
| Daniel J. O'Donnell - Officer | Option exercise | Restricted Stock Units | 2,341 | $0.00 | - | |
| Stephanie Adkins - Officer | Option exercise | Common Stock | 686 | $0.00 | - | |
| Stephanie Adkins - Officer | Option exercise | Common Stock | 703 | $0.00 | - | |
| Stephanie Adkins - Officer | Option exercise | Restricted Stock Units | 686 | $0.00 | - | |
| Stephanie Adkins - Officer | Option exercise | Restricted Stock Units | 703 | $0.00 | - | |
| Edward J. Dietzler - Officer | Option exercise | Common Stock | 2,819 | $0.00 | - | |
| Edward J. Dietzler - Officer | Option exercise | Common Stock | 2,888 | $0.00 | - | |
| Edward J. Dietzler - Officer | Option exercise | Restricted Stock Units | 2,819 | $0.00 | - | |
| Edward J. Dietzler - Officer | Option exercise | Restricted Stock Units | 2,888 | $0.00 | - | |
| Option exercise | Common Stock | 1,700 | $0.00 | - | ||
| Grant or award | Restricted Stock Units | 2,250 | $0.00 | - | ||
| Option exercise | Restricted Stock Units | 1,700 | $0.00 | - | ||
| Martin Tuchman | Option exercise | Common Stock | 1,700 | $0.00 | - | |
| Martin Tuchman | Grant or award | Restricted Stock Units | 2,250 | $0.00 | - | |
| Martin Tuchman | Option exercise | Restricted Stock Units | 1,700 | $0.00 | - | |
| Ross Wishnick | Option exercise | Common Stock | 1,700 | $0.00 | - | |
| Ross Wishnick | Grant or award | Restricted Stock Units | 2,250 | $0.00 | - | |
| Ross Wishnick | Option exercise | Restricted Stock Units | 1,700 | $0.00 | - | |
| Susan Barrett | Option exercise | Common Stock | 1,700 | $0.00 | - | |
| Susan Barrett | Grant or award | Restricted Stock Units | 2,250 | $0.00 | - | |
| Susan Barrett | Option exercise | Restricted Stock Units | 1,700 | $0.00 | - | |
| Robert N. Ridolfi | Option exercise | Common Stock | 1,700 | $0.00 | - | |
| Robert N. Ridolfi | Grant or award | Restricted Stock Units | 2,250 | $0.00 | - | |
| Robert N. Ridolfi | Option exercise | Restricted Stock Units | 1,700 | $0.00 | - | |
| Stephen Distler | Option exercise | Common Stock | 1,700 | $0.00 | - | |
| Stephen Distler | Grant or award | Restricted Stock Units | 2,250 | $0.00 | - | |
| Stephen Distler | Option exercise | Restricted Stock Units | 1,700 | $0.00 | - |
A Form 144 is notice of an INTENDED sale, not a completed one. It often precedes the Form 4 that reports the trade actually happening.
| Filed | Filer | Relationship | Shares | Market value | Notice |
|---|---|---|---|---|---|
| - | - | - | - | View on EDGAR |
Princeton Bancorp, Inc. (BPRN) had 11 insider filings in the last 90 days, with the most recent on 2026-08-14. The full record for BPRN runs to 69 Form 4 filings, the earliest from 2024-10-28. InsiderAlpha tracks every Form 4, Form 144, and 8-K filing in real time.
2 insider purchases of BPRN were filed in the last 90 days, totaling $455K.
3 insider sales of BPRN were filed in the last 90 days, totaling $480K.
This page tracks BPRN Form 4 insider transactions, Form 144 sale notices, and 8-K material event disclosures in one timeline. Annual 10-K and quarterly 10-Q reports live on the company's SEC EDGAR page.
Create a free InsiderAlpha account and press Watch on this page to add BPRN to your watchlist. A free account also opens the full scored daily plan with every past day and 3 months of price history. No card is required. Sign up at https://insideralpha.ai/register.
Every Form 4 below links to the original document on SEC EDGAR, so the numbers on this page can be checked against the filing they came from.
Real-time Form 4 alerts, AI-scored daily trade ideas and 10b5-1 plan flags.