Updated Jul 16, 2026 · Last SEC filing 2026-07-06
BridgeBio Oncology Therapeutics, Inc. (BBOT) has filed 17 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-07-06. 4 Form 8-K material event filings were reported by BBOT in the last 90 days. InsiderAlpha tracks every BBOT SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Pharmaceutical Preparations (SIC 2834) |
|---|---|
| SEC CIK | 0001869105 |
| Form 4 filings (90d) | 17 |
|---|---|
| Form 8-K filings (90d) | 4 |
| Latest Form 4 filing | 2026-07-06 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Chen Bihua | Director | J — Other acquisition / disposition | 4.53M | $0.00 | — | SEC | |
| Beltran Pedro | President and CEO | F — Tax withholding / forfeiture | 1.0K | $7.80 | $8K | SEC | |
| Ben Yong | Chief Med & Dev Officer | F — Tax withholding / forfeiture | 1.0K | $7.80 | $8K | SEC | |
| Elmelech Idan | COO & Principal Financial Ofcr | F — Tax withholding / forfeiture | 343 | $7.80 | $3K | SEC | |
| Cobo Marc | Principal Accounting Officer | F — Tax withholding / forfeiture | 125 | $7.80 | $975 | SEC | |
| Chen Bihua | Director | J — Other acquisition / disposition | 130.9K | $0.00 | — | SEC | |
| Chen Bihua | Director | J — Other acquisition / disposition | 1.70M | $0.00 | — | SEC | |
| Chen Bihua | Director | J — Other acquisition / disposition | 2.69M | $0.00 | — | SEC | |
| Mehra Uneek | Insider | F — Tax withholding / forfeiture | 524 | $9.03 | $5K | SEC | |
| Ben Yong | Chief Med & Dev Officer | F — Tax withholding / forfeiture | 1.0K | $9.03 | $9K | SEC | |
| Beltran Pedro | President and CEO | F — Tax withholding / forfeiture | 1.0K | $9.03 | $9K | SEC | |
| Beltran Pedro | Chief Scientific Officer | A — Grant or award | 46.7K | $0.00 | — | SEC | |
| Mehra Uneek | Chief Financial Officer | A — Grant or award | 23.3K | $0.00 | — | SEC | |
| Ben Yong | Chief Med & Dev Officer | A — Grant or award | 46.7K | $0.00 | — | SEC | |
| BridgeBio Pharma LLC | Insider | J — Other acquisition / disposition | 784.7K | — | — | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for BridgeBio Oncology Therapeutics, Inc. (BBOT). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Chen Bihua | 5 | — |
| Beltran Pedro | 3 | $18K |
| Elmelech Idan | 2 | $3K |
| Ben Yong | 2 | $18K |
| MCCORMICK FRANK | 1 | — |
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in BBOT insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live BBOT dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.