Updated Jul 16, 2026 · Last SEC filing 2026-05-21
AMERICAN STATES WATER CO (AWR) has filed 10 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-05-21. 2 Form 8-K material event filings were reported by AWR in the last 90 days. 2 Form 144 notices of proposed sale were filed for AWR stock. InsiderAlpha tracks every AWR SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SEC CIK | 0001056903 |
|---|
| Form 4 filings (90d) | 10 |
|---|---|
| Form 8-K filings (90d) | 2 |
| Form 144 notices (90d) | 2 |
| Latest Form 4 filing | 2026-05-21 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| HOLLOWAY ANNE M | Insider | S — Open-market sale | 662 | $75.58 | $50K | SEC | |
| Hopkins Mary Ann | Insider | A — Grant or award | 527 | $75.92 | $40K | SEC | |
| Eichelberger Thomas A. | Insider | A — Grant or award | 527 | $75.92 | $40K | SEC | |
| DAVIS STEVEN D | Insider | A — Grant or award | 527 | $75.92 | $40K | SEC | |
| HOLLOWAY ANNE M | Insider | P — Open-market purchase | 527 | $75.92 | $40K | SEC | |
| BONTA DIANA M | Insider | A — Grant or award | 527 | $75.92 | $40K | SEC | |
| Levin Carl James | Insider | A — Grant or award | 527 | $75.92 | $40K | SEC | |
| Winn Caroline Ann | Insider | A — Grant or award | 527 | $75.92 | $40K | SEC | |
| Ervin Roger M | Insider | A — Grant or award | 527 | $75.92 | $40K | SEC | |
| HOLLOWAY ANNE M | Insider | P — Open-market purchase | 135 | $75.92 | $10K | SEC | |
| BONTA DIANA M | Insider | A — Grant or award | 23 | $75.92 | $2K | SEC | |
| Rowley Paul J | SVP OF OPERATIONS | S — Open-market sale | 1.3K | $76.05 | $99K | SEC | |
| TANG EVA G | Sr. Vice President & CFO | F — Tax withholding / forfeiture | 107 | $74.44 | $8K | SEC | |
| Pierotti Jon | Vice President Reg Affairs | F — Tax withholding / forfeiture | 260 | $74.44 | $19K | SEC | |
| Pillai Sunil | VP ENVIRONMENTAL QUALITY | F — Tax withholding / forfeiture | 260 | $74.44 | $19K | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for AMERICAN STATES WATER CO (AWR). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| BONTA DIANA M | 7 | $47K |
| HOLLOWAY ANNE M | 6 | $121K |
| Eichelberger Thomas A. | 3 | $40K |
| Ervin Roger M | 3 | $40K |
| Levin Carl James | 3 | $40K |
Form 144 must be filed before insiders sell restricted or control stock above SEC thresholds. A cluster of Form 144 notices often precedes a wave of insider distribution.
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in AWR insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live AWR dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.