Updated Jul 16, 2026 · Last SEC filing 2026-07-11
Apogee Therapeutics, Inc. (APGE) has filed 17 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-07-11. 10 Form 8-K material event filings were reported by APGE in the last 90 days. 6 Form 144 notices of proposed sale were filed for APGE stock. InsiderAlpha tracks every APGE SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Biological Products, (No Diagnostic Substances) (SIC 2836) |
|---|---|
| SEC CIK | 0001974640 |
| Form 4 filings (90d) | 17 |
|---|---|
| Form 8-K filings (90d) | 10 |
| Form 144 notices (90d) | 6 |
| Latest Form 4 filing | 2026-07-11 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| HENDERSON MICHAEL THOMAS | Chief Executive Officer | G — Bona-fide gift | 75.0K | $0.00 | — | SEC | |
| HENDERSON MICHAEL THOMAS | Chief Executive Officer | S — Open-market sale | 20.0K | $133.63 | $2.67M | SEC | |
| Dambkowski Carl | Chief Medical Officer | S — Open-market sale | 5.5K | $132.74 | $730K | SEC | |
| Dambkowski Carl | Chief Medical Officer | M — Option exercise | 4.1K | $22.86 | $94K | SEC | |
| Dambkowski Carl | Chief Medical Officer | S — Open-market sale | 26.4K | $132.60 | $3.50M | SEC | |
| HENDERSON MICHAEL THOMAS | Chief Executive Officer | S — Open-market sale | 80.0K | $132.54 | $10.60M | SEC | |
| HENDERSON MICHAEL THOMAS | Chief Executive Officer | S — Open-market sale | 1.1K | $84.18 | $91K | SEC | |
| HENDERSON MICHAEL THOMAS | Chief Executive Officer | S — Open-market sale | 1.6K | $85.19 | $134K | SEC | |
| HENDERSON MICHAEL THOMAS | Chief Executive Officer | S — Open-market sale | 6.8K | $82.21 | $557K | SEC | |
| HENDERSON MICHAEL THOMAS | Chief Executive Officer | S — Open-market sale | 2.3K | $86.27 | $199K | SEC | |
| HENDERSON MICHAEL THOMAS | Chief Executive Officer | S — Open-market sale | 7.7K | $82.78 | $634K | SEC | |
| HENDERSON MICHAEL THOMAS | Chief Executive Officer | S — Open-market sale | 614 | $86.89 | $53K | SEC | |
| Dambkowski Carl | Chief Medical Officer | M — Option exercise | 4.1K | $22.86 | $94K | SEC | |
| Dambkowski Carl | Chief Medical Officer | S — Open-market sale | 5.5K | $78.71 | $433K | SEC | |
| HENDERSON MICHAEL THOMAS | Chief Executive Officer | S — Open-market sale | 1.3K | $82.58 | $111K | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for Apogee Therapeutics, Inc. (APGE). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| HENDERSON MICHAEL THOMAS | 13 | $16.65M |
| Dambkowski Carl | 11 | $5.41M |
| Henderson Jane | 4 | $344K |
| Fox Jennifer A. | 1 | — |
| Bollinger Lisa | 1 | — |
Form 144 must be filed before insiders sell restricted or control stock above SEC thresholds. A cluster of Form 144 notices often precedes a wave of insider distribution.
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in APGE insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live APGE dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.