Updated Jul 16, 2026
ZORETIC RICHARD C has filed 2 SEC Form 4 filings across 2 companies in the last 90 days — buying. Lifetime open-market purchases: $298K. Historical track record: 1/5 stars across 9 tracked purchases.

| Role | Director |
|---|---|
| Notability | 20/100 |
InsiderAlpha computes a forward-return-based score for every insider with enough Form 4 purchase history. The metrics below reflect realised performance after each tracked open-market purchase.
| InsiderAlpha rating | ★☆☆☆☆ (1/5) |
|---|---|
| Total purchases tracked | 9 |
| Purchases with forward-return data | 9 |
| 30-day win rate | 2222% |
| 90-day win rate | 1111% |
| Avg 5-day return | -6.02% |
| Avg 30-day return | -288.96% |
| Avg 90-day return | -317.97% |
| Best 30-day return | +2164.70% |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-02 | MOH | MOLINA HEALTHCARE, INC. | A — Grant or award | 237 | $232.55 | $55K |
| 2026-07-02 | INNV | InnovAge Holding Corp. | A — Grant or award | 8.5K | $0.00 | |
| 2026-04-02 | MOH | MOLINA HEALTHCARE, INC. | A — Grant or award | 405 | $135.82 | $55K |
| 2026-02-13 | MOH | MOLINA HEALTHCARE, INC. | P — Open-market purchase | 800 | $125.16 | $100K |
| 2025-10-01 | MOH | MOLINA HEALTHCARE, INC. | A — Grant or award | 285 | $192.79 | $55K |
| 2025-07-01 | INNV | InnovAge Holding Corp. | A — Grant or award | 25.3K | $0.00 | |
| 2025-07-01 | MOH | MOLINA HEALTHCARE, INC. | A — Grant or award | 180 | $306.29 | $55K |
| 2025-05-28 | INNV | InnovAge Holding Corp. | P — Open-market purchase | 8.4K | $4.08 | $34K |
| 2025-05-28 | INNV | InnovAge Holding Corp. | P — Open-market purchase | 14.3K | $4.04 | $58K |
| 2025-05-28 | INNV | InnovAge Holding Corp. | P — Open-market purchase | 20.0K | $4.06 | $81K |
| 2025-05-21 | INNV | InnovAge Holding Corp. | P — Open-market purchase | 1.2K | $3.93 | $5K |
| 2025-05-21 | INNV | InnovAge Holding Corp. | P — Open-market purchase | 700 | $4.09 | $3K |
| 2025-05-21 | INNV | InnovAge Holding Corp. | P — Open-market purchase | 1.1K | $4.13 | $5K |
| 2025-05-16 | INNV | InnovAge Holding Corp. | P — Open-market purchase | 807 | $4.20 | $3K |
| 2025-05-16 | INNV | InnovAge Holding Corp. | P — Open-market purchase | 2.1K | $4.28 | $9K |
| 2025-04-01 | MOH | MOLINA HEALTHCARE, INC. | A — Grant or award | 168 | $327.71 | $55K |
| 2024-10-02 | MOH | MOLINA HEALTHCARE, INC. | A — Grant or award | 161 | $341.91 | $55K |
ZORETIC RICHARD C is a corporate insider — currently tracked as Director of MOLINA HEALTHCARE, INC. (MOH). InsiderAlpha tracks every SEC Form 4 filing in real time.
2 primary Form 4 filings in the last 90 days, covering 2 companies.
Recorded transactions: 9 open-market purchases ($298K) and 0 open-market sales () across all tracked filings.
Across 9 tracked purchases, ZORETIC RICHARD C averaged -289.0% avg 30-day return with a 2222% 30-day win rate. InsiderAlpha rates the track record at 1/5 stars.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live ZORETIC RICHARD C profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.