Updated Jul 16, 2026
ZERELLA WILLIAM has filed 1 SEC Form 4 filing across 1 company in the last 90 days — selling. Lifetime open-market sales: $2.04M.

William Zerella is the Chief Financial Officer of ACV Auctions Inc., a mobile platform for wholesale car auctions. He has been involved in the company through various SEC filings, indicating his active role in its financial management.
| Role | Chief Financial Officer |
|---|---|
| Notability | 30/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-06 | ACVA | ACV Auctions Inc. | F — Tax withholding / forfeiture | 4.9K | $7.29 | $36K |
| 2026-07-06 | ACVA | ACV Auctions Inc. | F — Tax withholding / forfeiture | 9.1K | $7.29 | $66K |
| 2026-07-06 | ACVA | ACV Auctions Inc. | F — Tax withholding / forfeiture | 4.5K | $7.29 | $33K |
| 2026-07-06 | ACVA | ACV Auctions Inc. | F — Tax withholding / forfeiture | 3.5K | $7.29 | $25K |
| 2026-04-03 | ACVA | ACV Auctions Inc. | F — Tax withholding / forfeiture | 3.5K | $4.27 | $15K |
| 2026-04-03 | ACVA | ACV Auctions Inc. | F — Tax withholding / forfeiture | 4.5K | $4.27 | $19K |
| 2026-04-03 | ACVA | ACV Auctions Inc. | F — Tax withholding / forfeiture | 4.9K | $4.27 | $21K |
| 2026-04-03 | ACVA | ACV Auctions Inc. | A — Grant or award | 276.3K | $0.00 | |
| 2025-10-01 | ACVA | ACV Auctions Inc. | F — Tax withholding / forfeiture | 4.5K | $10.07 | $45K |
| 2025-10-01 | ACVA | ACV Auctions Inc. | F — Tax withholding / forfeiture | 3.5K | $10.07 | $35K |
| 2025-10-01 | ACVA | ACV Auctions Inc. | F — Tax withholding / forfeiture | 4.9K | $10.07 | $50K |
| 2024-12-31 | ACVA | ACV Auctions Inc. | S — Open-market sale [10b5-1] | 32.5K | $21.65 | $704K |
| 2024-12-31 | ACVA | ACV Auctions Inc. | J — Other acquisition / disposition [10b5-1] | 7.5K | — | |
| 2024-12-31 | ACVA | ACV Auctions Inc. | M — Option exercise [10b5-1] | 25.0K | — | |
| 2024-11-27 | ACVA | ACV Auctions Inc. | S — Open-market sale [10b5-1] | 32.5K | $22.41 | $728K |
| 2024-11-27 | ACVA | ACV Auctions Inc. | J — Other acquisition / disposition [10b5-1] | 7.5K | — | |
| 2024-11-27 | ACVA | ACV Auctions Inc. | M — Option exercise [10b5-1] | 25.0K | — | |
| 2024-10-17 | ACVA | ACV Auctions Inc. | S — Open-market sale [10b5-1] | 32.5K | $18.79 | $611K |
| 2024-10-17 | ACVA | ACV Auctions Inc. | J — Other acquisition / disposition [10b5-1] | 7.5K | — | |
| 2024-10-17 | ACVA | ACV Auctions Inc. | M — Option exercise [10b5-1] | 25.0K | — |
William Zerella is the Chief Financial Officer of ACV Auctions Inc., a mobile platform for wholesale car auctions. He has been involved in the company through various SEC filings, indicating his active role in its financial management.…
1 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 3 open-market sales ($2.04M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live ZERELLA WILLIAM profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.