Updated Jul 16, 2026
WRIGHT JAY O is a corporate insider tracked by InsiderAlpha. No SEC Form 4 filings recorded in the last 90 days. Lifetime open-market sales: $1.40M.

Jay O Wright serves as the General Counsel, Secretary, and Director of Castellum, Inc., where he also holds a 10% ownership stake. He has been involved in multiple SEC filings related to the company, indicating a significant role in its governance.
| Role | General Counsel, Secretary, Director |
|---|---|
| Notability | 20/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2025-09-15 | CTM | Castellum, Inc. | S — Open-market sale | 50.0K | $1.11 | $56K |
| 2025-09-15 | CTM | Castellum, Inc. | S — Open-market sale | 50.0K | $1.10 | $55K |
| 2025-09-10 | CTM | Castellum, Inc. | S — Open-market sale | 73.0K | $1.12 | $82K |
| 2025-09-10 | CTM | Castellum, Inc. | S — Open-market sale | 90.0K | $1.12 | $101K |
| 2025-09-10 | CTM | Castellum, Inc. | S — Open-market sale | 70.0K | $1.12 | $78K |
| 2025-09-05 | CTM | Castellum, Inc. | S — Open-market sale | 150.0K | $1.12 | $168K |
| 2025-09-05 | CTM | Castellum, Inc. | S — Open-market sale | 250.2K | $1.12 | $280K |
| 2025-09-05 | CTM | Castellum, Inc. | S — Open-market sale | 46.5K | $1.08 | $50K |
| 2025-08-27 | CTM | Castellum, Inc. | S — Open-market sale | 24.0K | $1.05 | $25K |
| 2025-08-27 | CTM | Castellum, Inc. | S — Open-market sale | 40.0K | $1.04 | $42K |
| 2025-08-22 | CTM | Castellum, Inc. | S — Open-market sale | 40.0K | $1.04 | $42K |
| 2025-08-22 | CTM | Castellum, Inc. | S — Open-market sale | 45.0K | $1.04 | $47K |
| 2025-08-18 | CTM | Castellum, Inc. | S — Open-market sale | 126.0K | $1.05 | $132K |
| 2025-08-18 | CTM | Castellum, Inc. | S — Open-market sale | 225.0K | $1.08 | $243K |
Jay O Wright serves as the General Counsel, Secretary, and Director of Castellum, Inc., where he also holds a 10% ownership stake. He has been involved in multiple SEC filings related to the company, indicating a significant role in its governance.…
Recorded transactions: 0 open-market purchases () and 14 open-market sales ($1.40M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live WRIGHT JAY O profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.