Updated Jul 16, 2026
Wood Douglas B has filed 1 SEC Form 4 filing across 1 company in the last 90 days.

Douglas B. Wood is the CEO of Tommy Bahama, a division of Oxford Industries Inc, which specializes in apparel manufacturing. He has played a significant role in leading the brand's growth and market presence within the lifestyle apparel sector.
| Role | CEO, Tommy Bahama |
|---|---|
| Notability | 50/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-02 | OXM | OXFORD INDUSTRIES INC | F — Tax withholding / forfeiture | 959 | $44.62 | $43K |
| 2026-06-02 | OXM | OXFORD INDUSTRIES INC | M — Option exercise | 2.4K | $0.00 | |
| 2026-06-02 | OXM | OXFORD INDUSTRIES INC | A — Grant or award | 91 | $32.73 | $3K |
| 2025-09-30 | OXM | OXFORD INDUSTRIES INC | A — Grant or award | 87 | $34.46 | $3K |
| 2025-06-30 | OXM | OXFORD INDUSTRIES INC | A — Grant or award | 102 | $34.21 | $3K |
| 2024-10-04 | OXM | OXFORD INDUSTRIES INC | A — Grant or award | 41 | $73.75 | $3K |
Douglas B. Wood is the CEO of Tommy Bahama, a division of Oxford Industries Inc, which specializes in apparel manufacturing. He has played a significant role in leading the brand's growth and market presence within the lifestyle apparel sector.…
1 primary Form 4 filings in the last 90 days, covering 1 company.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Wood Douglas B profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.