Updated Jul 16, 2026
Wood Adam has filed 1 SEC Form 4 filing across 1 company in the last 90 days.
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-02-24 | SON | SONOCO PRODUCTS CO | F — Tax withholding / forfeiture | 384 | $56.45 | $22K |
| 2026-02-24 | SON | SONOCO PRODUCTS CO | M — Option exercise | 816 | $0.00 | |
| 2026-02-24 | SON | SONOCO PRODUCTS CO | D — Derivative transaction | 314 | $56.45 | $18K |
| 2026-02-24 | SON | SONOCO PRODUCTS CO | M — Option exercise | 668 | $0.00 | |
| 2026-02-23 | SON | SONOCO PRODUCTS CO | F — Tax withholding / forfeiture | 572 | $43.64 | $25K |
| 2026-02-23 | SON | SONOCO PRODUCTS CO | A — Grant or award | 1.2K | $43.64 | $53K |
| 2026-02-18 | SON | SONOCO PRODUCTS CO | F — Tax withholding / forfeiture | 299 | $51.67 | $15K |
| 2026-02-18 | SON | SONOCO PRODUCTS CO | M — Option exercise | 635 | $0.00 |
Wood Adam is a corporate insider — currently tracked as VP Paper Products Europe of SONOCO PRODUCTS CO (SON). InsiderAlpha tracks every SEC Form 4 filing in real time.
1 primary Form 4 filings in the last 90 days, covering 1 company.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Wood Adam profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.