Updated Jul 16, 2026
Winter Michael R has filed 1 SEC Form 4 filing across 1 company in the last 90 days — active on both sides. Lifetime open-market purchases: $47K. Lifetime open-market sales: $47K.

| Role | Director |
|---|---|
| Notability | 30/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-08 | ALNT | ALLIENT INC | A — Grant or award | 353 | $77.52 | $27K |
| 2026-03-10 | ALNT | ALLIENT INC | A — Grant or award | 374 | $62.07 | $23K |
| 2025-12-23 | ALNT | ALLIENT INC | P — Open-market purchase | 847 | $55.85 | $47K |
| 2025-12-23 | ALNT | ALLIENT INC | S — Open-market sale | 847 | $55.56 | $47K |
| 2025-08-06 | ALNT | ALLIENT INC | A — Grant or award | 597 | $39.79 | $24K |
| 2024-11-12 | ALNT | ALLIENT INC | A — Grant or award | 1.2K | $18.78 | $22K |
Winter Michael R is a corporate insider — currently tracked as Director of ALLIENT INC (ALNT). InsiderAlpha tracks every SEC Form 4 filing in real time.
1 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 1 open-market purchases ($47K) and 1 open-market sales ($47K) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Winter Michael R profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.