Updated Jul 16, 2026
Wilkins Aaron is a corporate insider tracked by InsiderAlpha. No SEC Form 4 filings recorded in the last 90 days. Lifetime open-market sales: $395K.

Aaron Wilkins serves as the Chief Financial Officer (CFO) of NWPX Infrastructure, Inc., a company specializing in water-related infrastructure products. He has been involved in multiple SEC filings related to the company's financial activities.
| Role | CFO |
|---|---|
| Notability | 20/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-04-02 | NWPX | NWPX Infrastructure, Inc. | F — Tax withholding / forfeiture | 1.1K | $77.86 | $87K |
| 2026-04-02 | NWPX | NWPX Infrastructure, Inc. | M — Option exercise | 2.8K | — | |
| 2026-04-02 | NWPX | NWPX Infrastructure, Inc. | F — Tax withholding / forfeiture | 1.5K | $77.86 | $115K |
| 2026-04-02 | NWPX | NWPX Infrastructure, Inc. | M — Option exercise | 3.7K | — | |
| 2026-04-02 | NWPX | NWPX Infrastructure, Inc. | F — Tax withholding / forfeiture | 1.5K | $77.86 | $115K |
| 2026-04-02 | NWPX | NWPX Infrastructure, Inc. | M — Option exercise | 3.8K | — | |
| 2026-01-20 | NWPX | NWPX Infrastructure, Inc. | F — Tax withholding / forfeiture | 393 | $69.27 | $27K |
| 2026-01-20 | NWPX | NWPX Infrastructure, Inc. | M — Option exercise | 865 | — | |
| 2026-01-20 | NWPX | NWPX Infrastructure, Inc. | F — Tax withholding / forfeiture | 436 | $69.27 | $30K |
| 2026-01-20 | NWPX | NWPX Infrastructure, Inc. | M — Option exercise | 961 | — | |
| 2026-01-20 | NWPX | NWPX Infrastructure, Inc. | F — Tax withholding / forfeiture | 486 | $69.27 | $34K |
| 2026-01-20 | NWPX | NWPX Infrastructure, Inc. | M — Option exercise | 1.1K | — | |
| 2025-12-16 | NWPX | NWPX Infrastructure, Inc. | S — Open-market sale [10b5-1] | 35 | $63.50 | $2K |
| 2025-08-29 | NWPX | NWPX Infrastructure, Inc. | S — Open-market sale | 2.0K | $52.24 | $104K |
| 2025-08-29 | NWPX | NWPX Infrastructure, Inc. | S — Open-market sale | 500 | $54.02 | $27K |
| 2025-08-22 | NWPX | NWPX Infrastructure, Inc. | S — Open-market sale | 2.5K | $50.89 | $127K |
| 2025-03-31 | NWPX | NWPX Infrastructure, Inc. | F — Tax withholding / forfeiture | 1.5K | $41.30 | $62K |
| 2025-03-31 | NWPX | NWPX Infrastructure, Inc. | M — Option exercise | 3.8K | — | |
| 2025-03-31 | NWPX | NWPX Infrastructure, Inc. | F — Tax withholding / forfeiture | 1.4K | $41.30 | $58K |
| 2025-03-31 | NWPX | NWPX Infrastructure, Inc. | M — Option exercise | 3.6K | — |
Aaron Wilkins serves as the Chief Financial Officer (CFO) of NWPX Infrastructure, Inc., a company specializing in water-related infrastructure products. He has been involved in multiple SEC filings related to the company's financial activities.…
Recorded transactions: 0 open-market purchases () and 6 open-market sales ($395K) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Wilkins Aaron profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.