Updated Jul 16, 2026
Weintraub Alexander J. has filed 1 SEC Form 4 filing across 1 company in the last 90 days — selling. Lifetime open-market sales: $49K.

Alexander J. Weintraub serves as the Senior Vice President and Chief Customer Officer at Duke Energy, a major utility company in the United States. He is responsible for overseeing customer service and engagement strategies.
| Role | EVP, Chief Customer Officer |
|---|---|
| Notability | 30/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-21 | DUK | Duke Energy CORP | J — Other acquisition / disposition | 394 | $123.81 | $49K |
| 2026-04-02 | DUK | Duke Energy CORP | F — Tax withholding / forfeiture | 139 | $130.90 | $18K |
| 2026-02-28 | DUK | Duke Energy CORP | F — Tax withholding / forfeiture | 180 | $129.23 | $23K |
| 2026-02-28 | DUK | Duke Energy CORP | A — Grant or award | 2.1K | $0.00 | |
| 2026-02-24 | DUK | Duke Energy CORP | F — Tax withholding / forfeiture | 129 | $126.78 | $16K |
| 2026-02-24 | DUK | Duke Energy CORP | F — Tax withholding / forfeiture | 118 | $126.78 | $15K |
| 2026-02-09 | DUK | Duke Energy CORP | F — Tax withholding / forfeiture | 1.2K | $123.41 | $144K |
| 2026-02-09 | DUK | Duke Energy CORP | A — Grant or award | 3.9K | $0.00 | |
| 2025-08-19 | DUK | Duke Energy CORP | S — Open-market sale | 400 | $121.64 | $49K |
Alexander J. Weintraub serves as the Senior Vice President and Chief Customer Officer at Duke Energy, a major utility company in the United States. He is responsible for overseeing customer service and engagement strategies.…
1 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 1 open-market sales ($49K) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Weintraub Alexander J. profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.