Updated Jul 16, 2026
Weinhoff Gregory M has filed 1 SEC Form 4 filing across 1 company in the last 90 days — selling. Lifetime open-market sales: $3.33M.

Gregory M. Weinhoff is the Chief Business Officer at Centessa Pharmaceuticals plc, a clinical-stage pharmaceutical company focused on developing innovative therapies. He has been involved in multiple SEC filings related to his role at the company.
| Role | Chief Business Officer |
|---|---|
| Notability | 30/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-24 | CNTA | Centessa Pharmaceuticals plc | D — Derivative transaction | 65.9K | — | |
| 2026-03-27 | CNTA | Centessa Pharmaceuticals plc | S — Open-market sale [10b5-1] | 24.0K | $30.00 | $720K |
| 2026-03-27 | CNTA | Centessa Pharmaceuticals plc | M — Option exercise [10b5-1] | 24.0K | $3.85 | $92K |
| 2026-03-13 | CNTA | Centessa Pharmaceuticals plc | S — Open-market sale [10b5-1] | 11.9K | $27.16 | $324K |
| 2026-03-13 | CNTA | Centessa Pharmaceuticals plc | S — Open-market sale [10b5-1] | 61.3K | $26.17 | $1.60M |
| 2026-02-03 | CNTA | Centessa Pharmaceuticals plc | A — Grant or award | 31.0K | $0.00 | |
| 2026-02-03 | CNTA | Centessa Pharmaceuticals plc | F — Tax withholding / forfeiture | 14.2K | $24.57 | $348K |
| 2025-07-25 | CNTA | Centessa Pharmaceuticals plc | S — Open-market sale | 10.0K | $15.56 | $156K |
| 2025-07-25 | CNTA | Centessa Pharmaceuticals plc | M — Option exercise | 10.0K | $3.85 | $38K |
| 2024-12-31 | CNTA | Centessa Pharmaceuticals plc | F — Tax withholding / forfeiture | 11.7K | $16.35 | $192K |
| 2024-12-26 | CNTA | Centessa Pharmaceuticals plc | S — Open-market sale [10b5-1] | 10.0K | $17.04 | $170K |
| 2024-12-26 | CNTA | Centessa Pharmaceuticals plc | M — Option exercise [10b5-1] | 10.0K | $3.85 | $38K |
| 2024-11-27 | CNTA | Centessa Pharmaceuticals plc | S — Open-market sale [10b5-1] | 10.0K | $17.66 | $177K |
| 2024-11-27 | CNTA | Centessa Pharmaceuticals plc | M — Option exercise [10b5-1] | 10.0K | $3.85 | $38K |
| 2024-10-25 | CNTA | Centessa Pharmaceuticals plc | S — Open-market sale [10b5-1] | 11.7K | $15.38 | $181K |
| 2024-10-02 | CNTA | Centessa Pharmaceuticals plc | F — Tax withholding / forfeiture | 11.7K | $15.79 | $185K |
Gregory M. Weinhoff is the Chief Business Officer at Centessa Pharmaceuticals plc, a clinical-stage pharmaceutical company focused on developing innovative therapies. He has been involved in multiple SEC filings related to his role at the company.…
1 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 7 open-market sales ($3.33M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Weinhoff Gregory M profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.