Updated Jul 16, 2026
Watson Jill Foss has filed 2 SEC Form 4 filings across 1 company in the last 90 days — selling. Lifetime open-market sales: $23.07M.
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-07 | CACC | CREDIT ACCEPTANCE CORP | S — Open-market sale | 102 | $652.70 | $67K |
| 2026-07-07 | CACC | CREDIT ACCEPTANCE CORP | S — Open-market sale | 562 | $651.94 | $366K |
| 2026-07-07 | CACC | CREDIT ACCEPTANCE CORP | S — Open-market sale | 1.2K | $650.66 | $783K |
| 2026-07-07 | CACC | CREDIT ACCEPTANCE CORP | S — Open-market sale | 1.5K | $649.38 | $976K |
| 2026-07-07 | CACC | CREDIT ACCEPTANCE CORP | S — Open-market sale | 1.1K | $648.32 | $733K |
| 2026-07-07 | CACC | CREDIT ACCEPTANCE CORP | S — Open-market sale | 80 | $666.22 | $53K |
| 2026-07-07 | CACC | CREDIT ACCEPTANCE CORP | S — Open-market sale | 81 | $665.28 | $54K |
| 2026-07-07 | CACC | CREDIT ACCEPTANCE CORP | S — Open-market sale | 813 | $664.11 | $540K |
| 2026-07-07 | CACC | CREDIT ACCEPTANCE CORP | S — Open-market sale | 503 | $663.28 | $334K |
| 2026-07-07 | CACC | CREDIT ACCEPTANCE CORP | S — Open-market sale | 181 | $661.67 | $120K |
| 2026-07-07 | CACC | CREDIT ACCEPTANCE CORP | S — Open-market sale | 156 | $659.02 | $103K |
| 2026-07-07 | CACC | CREDIT ACCEPTANCE CORP | S — Open-market sale | 175 | $657.11 | $115K |
| 2026-07-07 | CACC | CREDIT ACCEPTANCE CORP | S — Open-market sale | 869 | $654.76 | $569K |
| 2026-07-07 | CACC | CREDIT ACCEPTANCE CORP | S — Open-market sale | 819 | $653.79 | $535K |
| 2026-07-07 | CACC | CREDIT ACCEPTANCE CORP | S — Open-market sale | 689 | $653.08 | $450K |
| 2026-07-07 | CACC | CREDIT ACCEPTANCE CORP | S — Open-market sale | 1.0K | $651.80 | $676K |
| 2026-07-07 | CACC | CREDIT ACCEPTANCE CORP | S — Open-market sale | 447 | $650.92 | $291K |
| 2026-07-07 | CACC | CREDIT ACCEPTANCE CORP | S — Open-market sale | 413 | $649.76 | $268K |
| 2026-07-07 | CACC | CREDIT ACCEPTANCE CORP | S — Open-market sale | 53 | $648.68 | $34K |
| 2026-07-07 | CACC | CREDIT ACCEPTANCE CORP | S — Open-market sale | 184 | $646.77 | $119K |
Watson Jill Foss is a corporate insider — currently tracked as Insider of CREDIT ACCEPTANCE CORP (CACC). InsiderAlpha tracks every SEC Form 4 filing in real time.
2 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 42 open-market sales ($23.07M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Watson Jill Foss profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.