Updated Jul 16, 2026
Warden Andrew has filed 1 SEC Form 4 filing across 1 company in the last 90 days — selling. Lifetime open-market sales: $600K.

Andrew Warden is the Chief Marketing Officer at SEMrush Holdings, Inc., a company specializing in online visibility management software. He has been involved in multiple SEC filings related to his role at SEMrush.
| Role | Chief Marketing Officer |
|---|---|
| Notability | 30/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-04-29 | SEMR | SEMrush Holdings, Inc. | D — Derivative transaction | 338.9K | $12.00 | $4.07M |
| 2026-04-03 | SEMR | SEMrush Holdings, Inc. | F — Tax withholding / forfeiture | 2.8K | $11.96 | $33K |
| 2026-03-03 | SEMR | SEMrush Holdings, Inc. | S — Open-market sale | 41.2K | $11.81 | $487K |
| 2025-10-01 | SEMR | SEMrush Holdings, Inc. | F — Tax withholding / forfeiture | 3.9K | $7.15 | $28K |
| 2025-09-01 | SEMR | SEMrush Holdings, Inc. | F — Tax withholding / forfeiture | 5.2K | $7.90 | $41K |
| 2025-08-27 | SEMR | SEMrush Holdings, Inc. | S — Open-market sale | 7.0K | $7.77 | $54K |
| 2025-07-01 | SEMR | SEMrush Holdings, Inc. | F — Tax withholding / forfeiture | 3.9K | $9.05 | $35K |
| 2024-10-04 | SEMR | SEMrush Holdings, Inc. | S — Open-market sale | 4.0K | $14.73 | $58K |
Andrew Warden is the Chief Marketing Officer at SEMrush Holdings, Inc., a company specializing in online visibility management software. He has been involved in multiple SEC filings related to his role at SEMrush.…
1 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 3 open-market sales ($600K) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Warden Andrew profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.