Updated Jul 16, 2026
Verostek Robert P. is a corporate insider tracked by InsiderAlpha. No SEC Form 4 filings recorded in the last 90 days.

Robert P. Verostek serves as Executive Vice President and Chief Financial Officer of Denny's Corp, with the most recent SEC filing dated 2026-01-20 (CIK 0001687342). In this role, he oversees Denny's global finance functions, including accounting, treasury, financial planning and analysis, and investor relations, and is a member of the company's executive leadership team responsible for financial strategy and capital planning.
| Role | EVP, Chief Financial Officer |
|---|---|
| Notability | 40/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-01-20 | DENN | DENNY'S Corp | D — Derivative transaction | 24.0K | $6.25 | $150K |
| 2026-01-20 | DENN | DENNY'S Corp | D — Derivative transaction | 39.4K | $6.25 | $246K |
| 2026-01-20 | DENN | DENNY'S Corp | A — Grant or award | 39.4K | $0.00 | |
| 2026-01-20 | DENN | DENNY'S Corp | D — Derivative transaction | 70.6K | $6.25 | $441K |
| 2026-01-20 | DENN | DENNY'S Corp | A — Grant or award | 70.6K | $0.00 | |
| 2026-01-20 | DENN | DENNY'S Corp | D — Derivative transaction | 104.1K | $6.25 | $651K |
| 2026-01-20 | DENN | DENNY'S Corp | M — Option exercise | 104.1K | $0.00 | |
| 2026-01-20 | DENN | DENNY'S Corp | D — Derivative transaction | 71.1K | $6.25 | $445K |
Robert P. Verostek serves as Executive Vice President and Chief Financial Officer of Denny's Corp, with the most recent SEC filing dated 2026-01-20 (CIK 0001687342). In this role, he oversees Denny's global finance functions, including accounting, treasury, financial planning and analysis, and investor relations, and is a member of the company's executive leadership team respon…
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Verostek Robert P. profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.